The tables in this topic list some commonly used lamps values that you can use as a guide for defining photometric lights.
         
         The information in the tables is approximate; however, you can refer to manufacturer’s documentation for more precise photometric
            data for these lamps.
         
          
            General-Purpose Lamps
            
 
            NoteIn the tables below, “Class.” stands for “Classification”; the values under “Intensity” are expressed in candelas.
               
            
               
                  
                     
                     
                     
                     
                     
                     
                  
                  
                     | Class. | Watts | Type | Intensity | Beam | Field | 
                  
                     | A-19/ Med | 60 | Point | 70 |  |  | 
                  
                     | A-19/ Med | 75 | Point | 95 |  |  | 
                  
                     | A-19/ Med | 100 | Point | 139 |  |  | 
               
              
          
          
            M16 Low Voltage Lamps
            
  
               
                  
                     
                     
                     
                     
                     
                     
                  
                  
                     | Class. | Watts | Type | Intensity | Beam | Field | 
                  
                     | Narrow Beam | 20 | Spot | 3300 | 6 | 12 | 
                  
                     | Narrow Beam | 50 | Spot | 9150 | 12 | 25 | 
                  
                     | Medium Beam | 50 | Spot | 3000 | 25 | 50 | 
                  
                     | Wide Beam | 20 | Spot | 460 | 38 | 75 | 
                  
                     | Wide Beam | 50 | Spot | 1500 | 38 | 75 | 
               
              
          
          
            Par36 Low Voltage Lamps
            
  
               
                  
                     
                     
                     
                     
                     
                     
                  
                  
                     | Class. | Watts | Type | Intensity | Beam | Field | 
                  
                     | Narrow Beam | 25 | Spot | 4200 | 9 | 15 | 
                  
                     | Narrow Beam | 50 | Spot | 8900 | 10 | 15 | 
                  
                     | Medium Beam | 50 | Spot | 1300 | 30 | 60 | 
                  
                     | Wide Beam | 25 | Spot | 250 | 36 | 75 | 
                  
                     | Wide Beam | 50 | Spot | 600 | 39 | 75 | 
               
              
          
          
            Par56 Line Voltage Lamps
            
  
               
                  
                     
                     
                     
                     
                     
                     
                  
                  
                     | Class. | Watts | Type | Intensity | Beam | Field | 
                  
                     | Narrow Beam | 300 | Spot | 68000 | 9 | 15 | 
                  
                     | Narrow Beam | 500 | Spot | 95000 | 9 | 15 | 
                  
                     | Medium Beam | 300 | Spot | 24000 | 18 | 36 | 
                  
                     | Medium Beam | 500 | Spot | 47500 | 18 | 36 | 
                  
                     | Wide Beam | 300 | Spot | 10000 | 30 | 60 | 
                  
                     | Wide Beam | 500 | Spot | 18000 | 30 | 60 | 
               
              
          
          
            Par38 Line Voltage Lamps
            
  
               
                  
                     
                     
                     
                     
                     
                     
                  
                  
                     | Class. | Watts | Type | Intensity | Beam | Field | 
                  
                     | Narrow Beam | 45 | Spot | 4700 | 14 | 28 | 
                  
                     | Narrow Beam | 75 | Spot | 5200 | 12 | 25 | 
                  
                     | Narrow Beam | 150 | Spot | 10500 | 14 | 28 | 
                  
                     | Medium Beam | 45 | Spot | 1700 | 28 | 60 | 
                  
                     | Medium Beam | 75 | Spot | 1860 | 30 | 60 | 
                  
                     | Medium Beam | 150 | Spot | 4000 | 30 | 60 | 
               
              
          
          
            R40 Line Voltage Lamps
            
  
               
                  
                     
                     
                     
                     
                     
                     
                  
                  
                     | Class. | Watts | Type | Intensity | Beam | Field | 
                  
                     | Narrow Beam | 150 | Spot | 5400 | 22 | 50 | 
                  
                     | Wide Beam | 150 | Spot | 1040 | 76 | 130 | 
                  
                     | Wide Beam | 300 | Spot | 1950 | 76 | 130 |