The tracked point file must follow a specific format:
# Size [image width] [image height] [device aspect] # Pixels# Name [pointname] [pointnumber] [framenumber] [xlocation] [ylocation] [error]
Device aspect = (image width/heigth) * pixel aspect ratio
Location in pixel coordinates or normalized coordinates.
If you use pixel coordinates, the X coordinate varies from 0 to the image width. The Y coordinate varies from 0 to the image height. The point 0, 0 is the bottom left of the image.
If you use normalized coordinates, the X coordinate varies from -a (left) to +a (right) where a = (image width/height) * pixel aspect ratio. The Y coordinate varies from -1 (bottom) to +1 (top).
# Size 720 486
# Name left1
0 0 -0.7585931914 -0.5294952326 0
0 1 -0.7586799904 -0.5300096425 0.002832949162
0 2 -0.7585931849 -0.5313921014 0.01325005293
0 3 -0.7580434163 -0.5337390664 0.004410386086
0 4 -0.757522583 -0.5358931302 0.01897031069
0 5 -0.7574936478 -0.5389473998 0.01043349504
0 6 -0.7574936478 -0.5436413298 0.0144148469
0 7 -0.757204296 -0.550392873 0.01106923819
0 8 -0.7565966571 -0.5589769779 0.01841163635
0 9 -0.7534427219 -0.570551052 0.01649397612
0 10 -0.7526325367 -0.5828002804 0.01214426756
# Name left2
1 0 -0.7549460687 -0.085601414 0
1 1 -0.7552932739 -0.08663023646 0.005688428879
1 2 -0.7553800795 -0.0879483949 0.01128107309
1 3 -0.7542226721 -0.09007030848 0.005126774311
1 4 -0.7536439684 -0.09244942371 0.01110613346
1 5 -0.7534414221 -0.09543939284 0.01303964853
1 6 -0.7532967461 -0.1000047221 0.01685106754
1 7 -0.7530073943 -0.1064990636 0.01059484482
1 8 -0.7522840147 -0.1151796192 0.007831633091
1 9 -0.7516474406 -0.1260463887 0.006545543671
1 10 -0.7499402647 -0.1374597118 0.01393806934
# Name left3
2 0 -0.7504397714 0.2400678146 0
2 1 -0.7506134033 0.2385246371 0.01199233532
2 2 -0.7506134033 0.2374315301 0.01194387674
2 3 -0.749629607 0.2357918696 0.004064679146
2 4 -0.7487615515 0.2332520034 0.01138979197
2 5 -0.7486168755 0.2304227853 0.01261204481
2 6 -0.7484432644 0.2258896062 0.0166606307
2 7 -0.7481828478 0.2194917153 0.007826387882
2 8 -0.7475173385 0.211004061 0.004957020283
2 9 -0.7460416441 0.1997836392 0.007061779499
2 10 -0.7449131718 0.1893348223 0.0135897994