Thank you for downloading Autodesk ® Maya ® 2016 Extension 2.
This document describes known limitations, issues, and fixes in Autodesk Maya 2016 Extension 2. It is strongly recommended that you read this document before you install this release. For reference, you should save this readme to your hard drive or print a copy.
The installation process for Maya 2016 Extension 2 has changed for the Windows and Mac OS X platforms. Instead of entering your product key and serial number during the installation process, enter this information when you first start Maya.
Maya 2016 Extension 2 on Mac OS X launches an AdSSO process. This process may hang if the location where the AdSSO Application is installed is unmounted while the process is running. It is therefore recommended that you install Maya on the local hard drive and not on a removable device. If the AdSSO process hangs, you can terminate the process using the Activity Monitor.
For complete installation and licensing instructions refer to the Maya Installation Help. Access this guide from the Installation Help link of the Maya installer or find the most up-to-date version here: Maya Installation and Licensing.
To view all Maya release notes, see www.autodesk.com/maya-release-notes.
The following list contains bug numbers and corresponding descriptions for issues fixed in this release.
Bug Number | Description |
---|---|
Alembic | |
MAYA-54175 | Cannot frame MPxSurfaceShape nodes properly |
MAYA-55567 | AbcExport does not support faceVaryingInterpolateBoundary |
MAYA-57857 | Alembic merge issues with references |
MAYA-59002 | Merging an animated alembic file into a reference file causes loss of connection to the entire referenced geometry |
Animation Character | |
MAYA-52219 | Viewport 2.0 : Maya hangs when moving rig with skin cluster |
MAYA-52466 | When the parent is scaled and segment scale compensate is enabled, reading and writing the joint's matrix changes the mesh |
MAYA-54788 | maya.standalone skinning crash |
MAYA-58840 | ATOM : BlendShape attributes duplicated after import |
MAYA-60174 | getAttr -t fails to return the correct value |
MAYA-61709 | Skeleton/joints break visually on very large scales |
MAYA-62469 | Motion Trail : Crash moving keys with HIK and Editable Motion Trails |
MAYA-62472 | Python HIK plot command fails on custom rig definition |
MAYA-62788 | Setting matrix using xform resets segmentScaleCompensate |
MAYA-64262 | Constrained reference joints including inverseScale don't work properly |
MAYA-65674 | Blend Shape : Weight remains after removing blendShape target |
MAYA-65839 | Skinning : Weights jitter far from origin |
Animation General | |
MAYA-8632 | Blend Shapes : targets in Channel Box do not permit multiple target attribute selections to be used with virtual slider |
MAYA-36805 | Graph Editor : Sync issue after deselecting attributes in the Channel Box |
MAYA-38339 | IK does not update when joint scale and rotation set |
MAYA-40767 | Graph Editor : Not displaying curves of the selected object if the Outliner is closed |
MAYA-40769 | Graph Editor : Copying and pasting an animation curve gives incorrect results |
MAYA-45789 | Performance (Linux) : Evaluation graph is not correct if the viewport is not being drawn |
MAYA-45974 | Performance : Investigate why transforms have a lot of attributes evaluated |
MAYA-48350 | Motion Trail : Request ability to change from world space to local space |
MAYA-50016 | Motion Trail : filterCurve slowdown when Motion Trails are used |
MAYA-51112 | Undoing the keying of controls will hang Maya if autokey is on |
MAYA-52235 | Crash on File > Save with scene containing only a blendshape |
MAYA-52544 | Performance : Wrap deformer evaluation is triggering a wait cursor |
MAYA-52910 | Geometry cache : Crash when switching topology on the cached mesh |
MAYA-53030 | Motion Trail : Animation curve editing performance is slow |
MAYA-53165 | Performance : threadCount command no longer working as intended |
MAYA-53175 | Motion Trail : Maya hangs when editing a non-anchored motion trail on an animated object |
MAYA-53381 | Error loading Python scripted plug-in (Unknown C global variable) |
MAYA-53445 | Playblast : if Playback Speed is set to Real-time, Maya still takes account of Playback by rate when it should not |
MAYA-53484 | Blend Shape : Evaluation is incorrect for connections between target weights or inputTargetGroup attributes |
MAYA-53520 | Maya crashes with dgtimer command when playing animation in Evaluation Manager mode |
MAYA-53801 | Fixed a crash in Maya caused by editing the CVs of a motion path curve with an attached camera/object while the Evaluation Manager was set to Parallel |
MAYA-53889 | Soft Modification does not update when animated |
MAYA-54082 | Importing an exported animation layer branch fails to reconnect attribute members |
MAYA-54257 | Dopesheet : First frame not updating |
MAYA-54388 | Maya freezes when running script on a specific input file |
MAYA-54433 | Performance : Deforming NURBS reports incorrect bounding box in parallel evaluation |
MAYA-54567 | Deleting non-deformer history fails if blendshape weights are connected |
MAYA-54700 | Performance : imagePlane.lockedToCamera evaluates incorrectly in parallel |
MAYA-54723 | Channel Box doesn't refresh when changing the value using middle mouse button on assets unless selected |
MAYA-55207 | Graph Editor : Pivot point is incorrect when scaling normalized curves |
MAYA-55220 | Free image planes lose animated texture when duplicated with input graph |
MAYA-55273 | Performance : Prune roots sometimes claim nodes before GPU Override |
MAYA-55540 | Performance : Cannot re-implement schedulingType() for deformers |
MAYA-55549 | Blend Shape : Baking blendshapes with custom attributes can cause instability |
MAYA-55696 | Graph Editor : Tangent changes to a 90 degree angle after inserting keys |
MAYA-56031 | Expressions do not update correctly with duplicate input graph |
MAYA-56147 | Performance : Crash selecting rig controller in Viewport 2.0 after playing back in Legacy Default Viewport |
MAYA-56313 | Graph Editor : Tangent handle disappears if the key is located outside the graph view |
MAYA-56470 | Custom deformer node can be computed twice on file load |
MAYA-56577 | Setting values in weight lists is slower |
MAYA-56585 | Audio : Crash activating audio node when path is driven by string on another node |
MAYA-56819 | skinCluster bindPreMatrix attribute does not refresh when updated via setAttr |
MAYA-56821 | Graph Editor : Incorrect values with drivenKeys and clipTime enabled |
MAYA-57265 | Changes to bindPreMatrix on skinCluster don't take effect until scene reload |
MAYA-57637 | blendShape node incorrectly assumes element data is present |
MAYA-57872 | Graph Editor : Constrained drag icon disables manual constrained dragging |
MAYA-57960 | Crash when creating uberCam of shot with 1 frame length |
MAYA-58089 | Setting controller rotation attribute failing in Python OpenMaya |
MAYA-58584 | Performance: Use Image Sequence in movie node does not work correctly |
MAYA-58664 | Assets break Channel Box multi-edits |
MAYA-58871 | MFnAnimCurve.addKeys() can cause instability if keys are already present |
MAYA-59718 | Graph Editor : Keys are not correctly displayed in Normalize mode |
MAYA-59834 | Performance : MPxGeometryFilter::compute() gets called 3 times in parallel evaluation |
MAYA-60035 | Performance : Animation on multiple curveIntersectNodes with a shared inputCurve1 can cause instability |
MAYA-60201 | Performance : Expressions are not updating properly in EM mode |
MAYA-60649 | Performance : Paint effects not updating in parallel evaluation |
MAYA-60667 | Motion Trail : Slow to create motion trail after adding animation layers |
MAYA-60668 | Performance : Deleting animation layers is slow |
MAYA-60782 | DG Performance option Evaluation on Release has no effect |
MAYA-60856 | Connecting transform.rotateQuaternion to quatToEuler.inputQuat crashes Maya |
MAYA-61670 | Performance : Rig with muscle evaluates incorrectly in EM mode |
MAYA-61890 | Graph Editor : Lattice tool doesn't work properly in Normalize mode |
MAYA-62591 | Memory leak when adding and removing a wrap deformer |
MAYA-62817 | Viewport 2.0 playback slower than that of Legacy Default Viewport |
MAYA-63132 | Performance : Crash when building Jiggle cache in parallel evaluation |
MAYA-63135 | Performance : Unloading references takes time in EM parallel |
MAYA-63956 | Cannot edit multiple asset objects simultaneously in Channel Box |
MAYA-64337 | Deformer : Crash when loading scene containing wrap deformer |
MAYA-64374 | Multi edits on published nodes in an asset only edits the last selected object |
MAYA-64823 | Fixed a crash on File > New because a node in the undo stack was still connected |
MAYA-64846 | Problem using visibility overrides and Viewport 2.0 |
MAYA-64929 | Graph Editor : Curve snaps in place as the manipulation starts in Normalize mode |
MAYA-65107 | Time inconsistency when querying worldMatrix attribute |
MAYA-65195 | Scenes containing animation layers become unstable after loading referenced files |
MAYA-65214 | Graph Editor : Animation curves auto-adjust after manipulation in Normalize mode |
MAYA-65303 | Incorrect rounding when using bakeResults command |
MAYA-66415 | Evaluation Manager GPU Override fails on Intel Graphics (platforms not supporting cl_khr_fp64) |
MAYA-66428 | Performance : Animated curves CVs do not update during playback in Parallel Evaluation |
MAYA-66994 | Maya becomes unstable if the freeze plug-in is loaded with locked nodes present |
Animation Nonlinear | |
MAYA-18927 | Sequencer : Track mute state is inaccurate |
MAYA-42895 | Trax : Animation clip being dragged past last track disables animation |
MAYA-51067 | Trax : Offset poses key incorrectly |
MAYA-52247 | Sequencer : Memory spikes with large amount of shots |
MAYA-57082 | Sequencer : Time changes are logged in undo stack |
API and Scripting | |
MAYA-15403 | MItDag does not skip transforms with the MFn::kShape filter when reset with MDagPath of shape's immediate parent |
MAYA-50027 | MDGMessage.addTimeChangeCallback() does not pass the correct arguments when the callback is invoked |
MAYA-51689 | MFnMesh::setFaceVertexColors() fails when passing in duplicate IDs |
MAYA-52207 | getFilesToArchive() never gets called on classes deriving from MPxLocatorNode |
MAYA-52648 | MDagModifier not deleting nodes properly when number of nodes exceeds threshold |
MAYA-54420 | FBX: Cannot export FBX file in Maya library mode |
MAYA-54826 | MSceneMessage::addConnectionFailedCallback() gives unknown as dstPlugName in some scenarios |
MAYA-58869 | MPlug::asFloat() does not always succeed |
MAYA-60726 | ls command does not strip whitespace |
MAYA-60757 | Plug-in example rockingTransform's matrix attribute is calculated incorrectly |
MAYA-63895 | Memory leak when using MPxGeometryIterator |
MAYA-65471 | Maya segfaults when MEL directly returns a python None object |
Bifröst | |
MAYA-51852 | Bifröst doesn't create a proper bow wake and shoots particles upwards |
MAYA-56737 | Bifröst has surfer particles in front of bow wakes |
MAYA-56740 | Guiding can result in box-like reseeding artifacts |
MAYA-60701 | Bifröst userSetup.py removed |
MAYA-60896 | Meshing creates double surfaces and holes in the interior with small surface radius for deep adaptive sims |
MAYA-62239 | Level Set API crashes randomly |
MAYA-62600 | killVolume on aero simulation causes slowdown |
MAYA-62720 | Bifröst aero buoyancy does not work properly |
MAYA-63275 | Problematic reseeding near colliders |
MAYA-63743 | Water level sinks with guided emission regions |
MAYA-64493 | mayaBatch.exe produces an error regarding Bifröst |
Core Architecture | |
MAYA-51551 | Unable to rename multi-attribute |
MAYA-52656 | Playblast temporary files are not deleted |
MAYA-53459 | Namespace editor should not allow the deletion of the reference namespace |
MAYA-53842 | Pressing the Profiler stop button twice deletes profiling results |
MAYA-55122 | Crash when querying QCoreApplication.instance().arguments() in Maya standalone if a plug-in is loaded |
MAYA-55943 | MAC OS X: setDependentsDirty() is not being called on MPxLocatorNode, MPxDeformerNode and MPxComponentShape |
MAYA-56655 | Cannot offline Playblast with audio (without using the UI) |
MAYA-61094 | Crash when using Swap buffer curves if there is a registered SelectionChanged callback |
MAYA-62044 | Dirty propagation repeatedly dirties the same plugs |
MAYA-65053 | Redefining commands can crash Maya |
File Referencing | |
MAYA-8911 | Selective Preload dialog appears blank in some scenarios involving file reference nodes |
MAYA-45344 | After duplicating a reference, Maya does not append a copy number to the resolved file path |
MAYA-45359 | Crash when loading a reference in scenes with no default render layer node |
MAYA-49175 | Removing a connectAttr edit can delete other connectAttr edits involving the same plug |
MAYA-50777 | Reference connections sometimes crash Maya on save |
MAYA-51819 | uiConfiguration node slows down the loading of a file reference |
MAYA-52701 | Crash querying some types of reference edits |
MAYA-52898 | placeHolderNamespaces do not map to nested references |
MAYA-53062 | Reference offline files containing plug-in nodes are missing the requires lines |
MAYA-53438 | FBX causes data loss when saving reference edits where object names are not unique |
MAYA-57852 | Problem removing reference edits when Show Namespace is disabled in the Reference Editor |
MAYA-60302 | Applying an editMA causes Cannot rename a read only node errors |
File Interoperability | |
MAYA-49939 | When using the Python API, MItEdits only lists successful edits |
MAYA-52653 | Crash when saving a file containing an editMA that affects a reference that no longer exists |
MAYA-54972 | Long multi-line string attributes save incorrectly in Maya ASCII |
MAYA-55165 | Playblasts to Quicktime format unable to save to temp directory |
MAYA-55654 | Crash when saving a file that contains multiple scene configuration script nodes and with one of them selected |
MAYA-55984 | Invalid attribute name (input1QuatW) on the quatprod node |
MAYA-58318 | maya.standalone hangs during init when launching in a subprocess |
MAYA-62256 | Cannot import large OBJ files |
Interoperability | |
MAYA-40938 | FBX : Locator shape node is not exported if you disable the export of cameras in the FBX export options |
MAYA-41791 | FBX: Export Selection is linked to the Include Options of the mayaAscii export options |
MAYA-47723 | Crash when importing FBX if the expected namespaced blendshape can't be found |
MAYA-51628 | Fixed an FBX import/export problem when blendShape items have the same short name |
MAYA-51652 | Maya FBX export does not support export of custom attributes driven by other custom attributes |
MAYA-53737 | Switching Dialog style from OS native to Maya default crashes on FBX Export after unloading and reloading the plug-in twice |
MAYA-53738 | FBX : relativeNamespace flag of file command doesn't work on FBX files when Dialog style preference is set to OS native |
MAYA-63655 | Game Exporter : When exporting using the Save Multiple Clip Files option, can't export to a directory containing fbx strings |
MAYA-64006 | Crash when exporting FBX with blendShape |
mental ray | |
MAYA-36577 | Error when rendering a filtered EXR texture via mib_illum_lambert with miLocal attribute; a missing tiles error occurs |
MAYA-37910 | mental ray: mila shader with subsurface scattering breaks when viewed behind glass |
MAYA-40310 | Incorrect motion vector pass with scanline disabled |
MAYA-46617 | Photon emission is always enabled from new IBL Emit Light, and slows render time |
MAYA-47796 | Indirect lighting panel still broken in specific scene |
MAYA-48743 | IPR very slow translation when files located on network |
MAYA-51275 | Improve mental ray render times with procedural shaders/textures (ocean, fractal, and so forth). |
MAYA-53478 | Adding mental ray bake set throws error |
MAYA-53991 | Render Settings are lost when using mental ray final gather/final gather force |
MAYA-54438 | Viewport becomes blank and can't be restored if f key is used to frame a mental ray area light |
MAYA-56814 | mental ray satellite fails to render file containing passes |
MAYA-56815 | mental ray satellite hangs when used in batch render with multiple satellite machines |
MAYA-57218 | mental ray: bsp2 up to 15 times slower than bsp1 |
MAYA-60061 | Very long mental ray renders |
MAYA-61062 | mental ray standalone creating huge log files under RedHat on the Linux platform |
MAYA-64641 | Can't override mental ray Image Format using legacy render layers |
Modeling | |
MAYA-9633 | Polygon Bridge Tool loses shader information |
MAYA-20995 | Crease Set Editor window is sent to background when losing focus |
MAYA-22422 | The Move Tool's Reflection option doesn't work after a Mirror operation |
MAYA-22881 | polyUnite on meshes does not retain edge crease data (Mesh->Combine) |
MAYA-30164 | Extrude command handles irregular / unexpected topology poorly in some cases |
MAYA-36506 | Component Mode changes from Face to Edge after a Bridge operation |
MAYA-39268 | Smoothing with Open Subdiv Catmull-Clark is slow |
MAYA-39528 | Rotate Tool's Custom Axis Orientation doesn't work properly when Symmetry is turned on |
MAYA-39903 | Extrude Face's Thickness attribute moves vertices in odd directions |
MAYA-42563 | UV Editing and merging vertices causes a crash |
MAYA-44813 | Enabling Symmetry doesn't make the current selection symmetrical |
MAYA-45907 | Extrude algorithm can behave unpredictably when using the Thickness attribute |
MAYA-48535 | Mirror Geometry's In-View Editor missing the Merge Threshold option |
MAYA-49847 | Beveling split edges yields incorrect results |
MAYA-50431 | MFnDagNode.duplicate scales some meshes in Python 2.0 |
MAYA-50746 | polyGeoSampler attributes added to the incorrect colorset |
MAYA-50995 | Deleting edges on a smoothed mesh occasionally causes a crash |
MAYA-51029 | While in UV Editor, Soft Select doesn't work on components other than UVs |
MAYA-52085 | Grid snap doesn't work with pivot unless the grid is visible, and never for the Y axis |
MAYA-52151 | Type Tool creates corrupt shapes using OpenType fonts |
MAYA-52361 | Gimbal introduced when rotating the outer "screen space" Rotate Manipulator |
MAYA-52867 | Pivot resets when changing the view |
MAYA-53115 | scriptCtx's -toolCursorType option doesn't work anymore |
MAYA-53170 | Scale Tool's center handle doesn't always get selected when clicked |
MAYA-53479 | Component axis orientation may be incorrect on rotated or non-uniformly scaled objects |
MAYA-53480 | Rotate Manipulator does not update when rotating in component mode |
MAYA-53602 | Mesh far away from origin moves after a Bevel operation |
MAYA-53613 | Mesh > Combine may discard crease data depending on the order of the selected input meshes |
MAYA-53675 | Relax brush produces incorrect results on specific mesh |
MAYA-53956 | Border selection constraint selects non-border components when picking or marquee-selecting |
MAYA-54136 | Double-click path / loop selection shortcuts don't work in drag mode |
MAYA-54655 | Setting the Subdivision Method / smoothDrawType doesn't create new meshes with correct subdivision method |
MAYA-54668 | In-View Editor breaks Soft Selection diameter when pressing B |
MAYA-55665 | Blend Shape Editor's "Rebuild" displays an error when acting on a grouped mesh |
MAYA-56609 | In-View Editor attribute doesn't modify on middle mouse drag |
MAYA-59065 | Setting Working Units to meters breaks Target Weld when Symmetry is enabled |
MAYA-59160 | Problem displaying history relationship on skinned mesh |
MAYA-59680 | Vertex color assignment is not retained after multiple Bevel operations |
MAYA-60179 | Viewport 2.0's Isolate select introduces mesh visibility issues on poly edit operations |
MAYA-60608 | Type is uneditable when font name contains an apostrophe |
MAYA-60759 | Crashes during evaluation in parallel mode |
MAYA-61171 | Target Weld causes Maya to crash |
MAYA-61620 | Modify > Replace Objects creates a new object instead of replacing when two objects share the same parent |
MAYA-61922 | Double-clicking the Bevel button on the Modeling shelf opens Bevel Options for NURBS Surfaces |
MAYA-61923 | Bevel is not available in the Hotkey Editor |
MAYA-62386 | Geometry goes black when sculpting while Smooth Mesh Preview is enabled |
MAYA-62636 | Bad Bevel results on certain geometry shapes |
MAYA-63030 | Python error with Type tool |
MAYA-63363 | Crash when scaling UV's with pin weights when multiple objects are involved |
MAYA-63448 | Step Snap in the Move Tool gets stuck if the Shift then J key are released before left mouse button |
MAYA-64025 | In-View Editors should accept period in locales where comma is used as the decimal separator (for example, the Channel Box or Attribute Editor) |
MAYA-64026 | Double-clicking the Combine button in the Polygons Shelf doesn't open Combine options |
MAYA-64449 | Maya crashes at meshFn.getTriangles() if the scene contains a double precision mesh |
MAYA-64707 | Modeling Toolkit Backspace or Delete name panel is truncated in Japanese version of Maya |
Nucleus | |
MAYA-52090 | nParticles fill object erratic behavior |
MAYA-57297 | nCloth Display Input Mesh option breaks sculpting tools |
MAYA-59123 | Maya crash loading scenes with nHair caches |
MAYA-60043 | Lightning effect default shader spelt incorrectly |
Rendering | |
MAYA-47035 | Scenes that use 3d Textures with Material Viewer open experience performance issue and constant Viewport 2.0 processing |
MAYA-50963 | Struct parameters cannot be used as input to a shading node |
MAYA-51552 | After deleting a connection in the Hypershade, user has to hit undo twice for connection to reappear |
MAYA-54193 | Exceeding the maximum resolution for textures (using Maya shaders) causes crash |
MAYA-54279 | Maya UV requirements do not match between MPxGeometryOverride and MPxShaderOverride when using setShaderFromNode |
MAYA-54560 | References with DirectX 11 shaders that share shader networks cause Maya to crash |
MAYA-55431 | Substance Export images to disk functionality doesn't work for a scene with a reference containing substance textures |
MAYA-57723 | Maya hangs when certain material renaming steps are followed |
MAYA-58258 | Performance regression with motion blur |
MAYA-58476 | Cannot start Maya from remote shell on Linux (lookdevkit trying to initialize GUI components, OGSRenderer) |
MAYA-58658 | Aspect ratio in Material Viewer in Hypershade is not set correctly for height or width changes |
MAYA-58925 | .tx and .tex image file not showing in the Image File browser |
MAYA-60298 | Selecting a shape node with the same name in a different group causes Hypershade error |
MAYA-60973 | Hypershade is very slow to open if a large hierarchy is selected when it's launched, and lags when selecting big groups of geometry |
MAYA-61089 | Crash when rendering nParticles and a light with the Depth Map Shadows option enabled using the Maya software renderer |
MAYA-62231 | Bounding box appears black when a user adds the displayAsRender attribute to a liquid's bifrostShape, then sets that attribute to 1 |
MAYA-65752 | PSDFileTexture - 2D Preview Swatch not generated correctly |
MAYA-65940 | Can't use light linking when Hypershade is open |
Scene Assembly | |
MAYA-21981 | Dag path is not included in edit strings when needed to represent uniqueness |
MAYA-52617 | Renaming a parent transform node to match the name of a child assembly reference node causes unpredictable behavior when loading the scene |
ShaderFX | |
MAYA-55845 | Closing Hypershade with ShaderFX window open causes crash |
User Interface | |
MAYA-31779 | Viewport FPS much slower during manipulation with help line on Mac OS X when using a Wacom pen |
MAYA-36493 | When using manipulators on Mac OS X, there is a lag between releasing the left mouse button and the actual event taking place in certain UI areas (over the Shelfs, and over the Attribute Editor / Channel Box) |
MAYA-40293 | Character set attributes are renamed unexpectedly after cancelling the renaming operation in the Outliner |
MAYA-43176 | Hotbox Style cannot return to 'Zones and Menu Rows' anymore |
MAYA-47307 | When working with custom user Marking Menus assigned to keys such as "ALT + a" and "ALT + d", occasionally, releasing keys does not trigger the release command |
MAYA-51180 | Can't set Photoshop.app as default app to open images on Mac OS X with GUI |
MAYA-51414 | Fixed a syntax error in call to dockWidget.setAllowedAreas for mayaMinin.py |
MAYA-52410 | Multi touch now supported on Wacom devices for Mudbox, Maya LT or Maya |
MAYA-52818 | Deleting a default Maya shelf throws a runtime error (Value is out of range: 0 #) |
MAYA-53166 | Cannot set hotkeys via Python script |
MAYA-53251 | Deleting a folder shortcut from the Maya file browser deletes the original folder it points to |
MAYA-53494 | Hotkey tooltips no longer appear after "Display ToolClips" is turned off, but hotkey keyboard buttons highlight when hovered over |
MAYA-53806 | QTreeWidget alternatingRowColors property results differ between versions of Maya |
MAYA-54011 | Maya crashes when Show Auxiliary Nodes is enabled and the Hypershade is open |
MAYA-55501 | A blank Node Editor appears on Mac OS X if a file was previously saved with both Save and Restore layout preferences disabled |
MAYA-55588 | When displaying a Qt window with a QTreeView in it, the tree view does not display correctly |
MAYA-56844 | Cannot access Maya Help using Custom Help Location in the Preferences |
MAYA-57493 | Node Editor connection problems on nodes with 2 inputs (connecting via other) |
MAYA-57612 | Fixed an issue where CTRL-clicking an object in the Outliner caused QPainter warnings to be output to the shell |
MAYA-57623 | Pane Pop missing from Hotkey Editor |
MAYA-58016 | Mouse scroll wheel on the tabs in the Attribute Editor only refreshes the tabs section, but not the contents |
MAYA-58600 | Deleting a Node Editor bookmark that contains addDoubleLinear nodes deletes those nodes as well |
MAYA-58661 | Duplicated nodes often end up offscreen in the Node Editor |
MAYA-61039 | CIP / Licensing startup boxes occasionally caused a crash |
MAYA-62355 | Crash when undoing an operation while having the Node Editor visible and an object filter active |
MAYA-62988 | When Outliner's Display > Sort Order is set to alphabetical, the user is unable to drag and drop objects into the Sets |
MAYA-63792 | assignCommand -keyString return value is wrong on Mac OS X |
MAYA-66321 | Node Editor deletes objects when copying a tab, then crash if undone |
MAYA-66797 | Crease Set Editor is missing close button on Linux |
Viewport | |
MAYA-13472 | Cannot drive Interaxial Separation attribute on stereo camera shape |
MAYA-29435 | Display of DDS texture is very slow compared to common image files such as TIFF |
MAYA-30987 | Film gate drawing doesn't handle render override well |
MAYA-31985 | Cannot switch back to shaded display from painting weight color |
MAYA-36295 | Maya crashes when switching a scene from shaded mode to wireframe mode |
MAYA-37022 | One ramp connected to another Ramp Texture node's color entry results in incorrect render in Viewport 2.0 |
MAYA-37933 | Mac OS X: Glitches with shadow display (Area Light with Shadows causing Viewport 2.0 to artifact on ATI hardware) |
MAYA-39908 | Drag selection makes Viewport 2.0 go black on Mac (Open Sub-D) |
MAYA-41997 | Increasing the division level in Smooth Preview can crash Maya if the model is using ptex |
MAYA-45944 | Alpha issue on locator with Viewport 2.0 |
MAYA-48439 | Walk Tool doesn't work in Z-Up |
MAYA-48639 | Viewport 2.0 is not able to render projection texturing with HSV to Luminance |
MAYA-49719 | CGFX in Viewport 2.0 does not support particle instancers |
MAYA-49753 | Parser for Viewport 2.0 ShaderOverride XML for <implementation> tag attributes is order dependent |
MAYA-50154 | Focus on the Area Light corrupts the camera position |
MAYA-50454 | Mac OS X: Viewport goes black with Annotations and Multi-sample anti-aliasing enabled |
MAYA-50565 | Joints and locators are not drawn when isolated in Viewport 2.0 |
MAYA-50698 | Viewport 2.0: mesh flickers on viewport refresh when Consolidate World is disabled |
MAYA-50761 | Instancer shows hidden objects in Viewport 2.0 |
MAYA-50825 | Bad dds settings lock up Maya when loading |
MAYA-51215 | Viewport 2.0: Locator depth drawing is inconsistent with that of the legacy default viewport |
MAYA-51276 | MShaderInstance needs convenient method to get vertex requirements |
MAYA-51977 | Allow for 3d Paint Texture access via the API |
MAYA-52199 | MPxDrawOverride is slow even though it is not drawing |
MAYA-52358 | footPrintNode drawn using MUIDrawManager is not selectable anymore |
MAYA-52549 | MotionTrail : Viewport 2.0 sorting issue when show frame markers are enabled |
MAYA-52568 | Depth Peeling and fluids yield wrong display result in Viewport 2.0 |
MAYA-52671 | Viewport 2.0 crash with nurbs curves |
MAYA-52839 | MShaderManager::getShaderFromNode should be able to get non textured shaders |
MAYA-52922 | Viewport 2.0 performance slows down when multiple objects are in particle instancer |
MAYA-52960 | Mesh normals are rendering incorrectly in Viewport 2.0 |
MAYA-53185 | Viewport 2.0: Pause and stutter on every start of playback |
MAYA-53218 | Viewport 2.0 performance issue on hidden objects |
MAYA-53350 | Missing transparency in Playblast |
MAYA-53395 | Material Viewer shader ball is selectable and movable in Viewport 2.0 Core Profile mode |
MAYA-53403 | Shadows disappear in Viewport 2.0 when using the UV Editor |
MAYA-54045 | Viewport 2.0 MRenderOverride HUD not showing |
MAYA-54288 | Creating paint effects stroke lost interactivity in Viewport 2.0 |
MAYA-54558 | Performance is very slow when playing back scene with hundreds of lights |
MAYA-54666 | Fix a crash on exit problem when using remote desktop |
MAYA-54878 | Holdout Shadows do not bleed color through |
MAYA-54881 | Deleting holdout object breaks the image plane |
MAYA-55307 | dx11Shader1 default value for Light Cone Angle out of range |
MAYA-55318 | Viewport 2.0: GPU texture ram exceeded |
MAYA-55423 | OpenSubdiv : subdivisions displayed as explicit edges on mesh |
MAYA-55644 | Viewport 2.0: screen space ambient occlusion with multi-sample anti-aliasing leads to grid visible through geometry |
MAYA-55742 | OpenSubdiv Adaptive crashes with AMD and Intel GPUs |
MAYA-56255 | Cubemap sampling broken |
MAYA-56274 | MDrawContext::getTuple returns incorrect value |
MAYA-56482 | Viewport 2.0 issues displaying hard/soft edges in template |
MAYA-56542 | Maya crashes when doing Ctrl+Alt+left mouse zoom next to an object |
MAYA-56548 | When ambient occlusion and anti-aliasing are enabled, hold-out objects do not display the image plane |
MAYA-56549 | Hiding hold-out object stops display of image plane |
MAYA-56550 | Hold-out: Light color is visible on the fringes of Viewport 2.0 shadows when casting onto a hold-out object |
MAYA-56617 | Joints disappear above translation values of 5000 in Viewport 2.0 |
MAYA-56980 | Viewport 2.0: isolate select refresh issue with an MRenderOverride |
MAYA-57165 | Hardware selection breaks the deformer handle selection |
MAYA-57589 | Viewport 2.0 and component isolate select Playblast bug |
MAYA-57893 | Image plane does not connect to camera |
MAYA-57933 | Rotate Pivot is drawn incorrectly in Viewport 2.0 |
MAYA-58085 | Removing lights from defaultLightSet stops lights from illuminating objects in Viewport 2.0 |
MAYA-58259 | Viewport 2.0: Image plane disappears when hold-out object's material is deleted |
MAYA-58581 | Transparency/draw order problems in Viewport 2.0 with image plane |
MAYA-58637 | Viewport 2.0: image plane display issue |
MAYA-58788 | Crash using Viewport 2.0 and remote desktop or renderer menu |
MAYA-58850 | Random crash when using UV Editor and Viewport 2.0 |
MAYA-58975 | GL3 and DX11 only: image plane update issue in Viewport 2.0 |
MAYA-59146 | Particle display issue with Tube render type |
MAYA-59468 | Memory leak with Nucleus evaluations when display smooth is on |
MAYA-59701 | The default position of orthographic cameras needs to change |
MAYA-59751 | Wireframe overrideColorRGB doesn't update properly in Viewport 2.0 if it is driven by an input connection |
MAYA-60098 | EXR images saved with a lineOrder of decreasing-y are displayed flipped in the Y axis in Viewport 2.0 |
MAYA-60433 | Holdout shadows bleed color should blend with image plane |
MAYA-60497 | Custom clip planes not available to users |
MAYA-60630 | User clipping planes incorrect in Viewport 2.0 when using camera sets |
MAYA-60939 | MUIDrawManager::text() fails to draw text |
MAYA-61105 | Extrude / Bevel and undo leads to crash |
MAYA-61108 | Viewport 2.0 locators and joints not updating as expected on large translation values |
MAYA-61113 | The texture goes black if assigned a file for texture when opensubdiv is used |
MAYA-61350 | MFnCamera cannot return unnormalized clip plane values |
MAYA-61477 | Orthographic viewport exhibits inconsistent camera zoom (when working units is meter) |
MAYA-61575 | MRenderItem::sourceDagPath() should return a path even when consolidated |
MAYA-61600 | MUIDrawManager::beginDrawInXray() does not work with MUserRenderOperation |
MAYA-61651 | HUD Operation not drawing in custom MRenderOverride |
MAYA-61907 | Maya crashes when trying to profile an empty scene on the Linux platform |
