Last Updated: March 24th 1999 |
Maya 1.0/1.0.1 for Windows NT Qualification, March
1999
Products | Version | Software Date |
Maya, Maya F/X and Maya Artisan | 1.0 | 01/06/1998 |
Maya, Maya F/X and Maya Artisan | 1.0.1 | 12/10/1998 |
The products above are qualified on Windows NT Version 4.0 with Service Pack 3 or 4. |
Qualified indows NT Workstations and Graphics Configurations: |
(See Specific Driver Information below for more detailed information as well as any known limitations.) |
Company | Model | Graphics Controller | Driver Version | Web |
Silicon Graphics | Visual Workstation 320 (Pentium II) |
Cobalt
Graphics (Silicon Graphics Inc.) |
4.0.1, 4.0.1 | www.sgi.com |
Compaq | Professional Workstation 6300 (Pentium II) |
Elsa
Gloria XL (Elsa) |
5.26.00.227, 4.0.0 | www.compaq.com www.elsa.com |
Compaq | Professional Workstation 6300 (Pentium II) |
Diamond
Fire GL 4000 (Diamond Multimedia) |
4.00.1381.2137, 4.0.0 | www.compaq.com www.diamondmm.com |
Compaq | AP 500 (Pentium II) |
Oxygen
GMX2000 (3Dlabs) |
2.12-0593, 4.0.0 | www.compaq.com www.3dlabs.com |
Dell | Precision Workstation 210 (Pentium II) |
Permedia2 (3Dlabs) |
4.00.1381.0277 | www.dell.com www.3dlabs.com |
Dell | Precision Workstation 410 (Pentium II) |
AccelGALAXY (Evans&Sutherland) |
4.00.1381.1100.040, 4.0.0 | www.dell.com |
Dell | Precision Workstation 610 (Pentium II) |
Intense
3D Pro 3410-GT (Intergraph) |
04.04.03.16, 4.0.0 | www.dell.com |
Dell | Precision Workstation 610 (Pentium II) |
Oxygen
GMX2000 (3Dlabs) |
2.12-0580, 4.0.0 | www.dell.com www.3dlabs.com |
Hewlett Packard | HP Kayak XW (Pentium II) |
Visualize FX4 (HP) |
FX.00.00.26 | www.hp.com |
IBM | Intellistation M Pro 6889 (Pentium II) |
Intense 3D Pro
3400 (Intergraph VX113-T) |
04.04.03.14, 4.0.0 | www.ibm.com |
Intergraph | TDZ 2000 Graphics Workstation (Pentium II) |
RealiZm
II ZX13-GT RealiZm II ZX25-GT RealiZm II VX25-GT RealiZm II VX113-GT (Intergraph) |
04.04.03.14, 4.0.0 | www.intergraph.com |
Important Notes: |
Please Read |
|
Specific Driver Information: |
Silicon Graphics, Visual Workstation 320 |
(Note: Qualification testing was done on pre-release hardware. Qualification testing will be done on a MR (manufactured release) system in the near future.) |
Model | Version | Driver Settings | ON | OFF |
Cobalt Graphics (Silicon Graphics Inc.) | 4.0.1, 4.0.1 | Silicon Graphics Settings: | ||
Advanced Options -> Apply Swappable on Vertical Retrace Only | x | |||
Graphics Settings and Memory Reservation Profile -> Properties: | ||||
Display Settings -> Color Palette = True Color | x | |||
Display Settings -> Depth Buffer = 24 bit Depth, 8 bit Stencil | x | |||
Graphics Options -> Use Back Buffer | x | |||
Graphics Options -> Enable Overlay Planes | x | |||
The above settings can be set by selecting: Silicon Graphics Settings -> Graphics Settings and Reservation Profile -> Graphics and Animation Design. |
Compaq Professional Workstation 6300, Elsa Gloria XL |
Model | Version | Driver Settings | ON | OFF |
Elsa Gloria XL (Elsa) | 5.26.00.227, 4.0.0 | 3D resolutions: Offer all display resolution | ||
Enable 3D extensions | x | |||
GDI in Single Buffered | x | |||
GDI in Double Buffered | x | |||
Texturing Quality: 4 out of 5 | ||||
Double Buffer | x | |||
Force Buffer Bit | x | |||
Use ALpha Channels | x | |||
Support Overlay Planes | x | |||
Wait on Vertical Blank | x | |||
Enable Fast Clear Planes | x | |||
Unix OpenGL conform | x | |||
Support Double Write | x |
Compaq Professional Workstation 6300, Diamond Fire GL 4000 |
Model | Version | Driver Settings | ON | OFF |
Diamond Fire GL 4000 (Diamond Multimedia) | 4.00.1381.2137, 4.0.0 | Gamma Corrected Visuals | x | |
4-Bit Overlay Planes | x | |||
Stencil Planes | x | |||
Texel 32-Bit Default | x | |||
Minimize Tearing | x | |||
Force Hardware Cursor | x | |||
Fast Polygon Offset | x | |||
Limitations and Solutions | ||||
Limitation | Connection Labels disappear in the Dependency Graph when they are too close to the edge of the window. | |||
Solution | Enlarge the window until enough space is provided to read the labels. | |||
Limitation | Objects behind, but close to opaque objects, will be partially visible through the front object when viewed in shaded mode. | |||
Note | These is no solution at this time. | |||
Limitation | If the Hypergraph is minimized and "New" or "Open File" is performed, the Hypergraph window, when restored, will take a screen shot of whatever previously occupied that space. | |||
Solution | Click in the Hypergraph window to force it to redraw. | |||
Limitation | Scenes in shaded mode may suddenly appear inside out after duplication. | |||
Solution | This situation is usually restricted to the pane that it appears in and does not affect any data. Try one of the following methods:
|
|||
Limitation | The current frame at the left side of the screen stains the desktop and is always visible regardless of what is covering it. | |||
Note | Do not adjust the Maya window size using the bottom edge to avoid stain and misaligned color redraw. | |||
Limitation | Enabling the "Fast Polygon Offset'" provides the fastest display performance, but also results in a corresponding reduction of some aspects of display quality when using Maya. | |||
Solution | Change this setting according to your display speed or display quality requirements. |
Compaq AP 500, Oxygen GMX2000 |
Model | Version | Driver Settings | ON | OFF |
Oxygen GMX2000 (3Dlabs) | 2.12-0593, 4.0.0 | Configuration > OpenGL > Advanced Options | ||
Number of DMA Sub Buffers= 3 | ||||
Wait for VBlank | x | |||
Configuration > OpenGL > Overlay Support | ||||
Maya + Alpha | x |
Dell, AccelGALAXY |
Model | Version | Driver Settings | ON | OFF |
AccelGALAXY (Evans&Sutherland) | 4.00.1381.1100.040, 4.0.0 | Lower Frame Rate Performance (Sync to screen refresh) | ||
Gamma Corrected Visuals | x | |||
Alpha Planes | x | |||
Stencil Planes | x | |||
Texel 32 Bit | x | |||
Use Hardware Cursor | x | |||
Disable Hardware Acceleration | x | |||
Limitations and Solutions | ||||
Limitation | Every second time that Panels is selected from the Hotbox, the Hotbox will be displayed as black. | |||
Solution | Select the Hotbox again and it will be displayed properly. |
Dell, Intense 3D Pro 3410-GT |
Model | Version | Driver Settings | ON | OFF |
Intense 3D Pro 3410-GT (Intergraph) | 04.04.03.16, 4.0.0 | Settings > Performance | ||
Synchronize Buffer Swap to Vertical Sync | x | |||
Line 3-Pass Anti-aliasing | x | |||
GDI Compliant Vectors | x | |||
Pixel Color Format | RGB (off) |
BGR (on) |
Dell, Oxygen GMX2000 |
Model | Version | Driver Settings | ON | OFF |
Oxygen GMX2000 (3Dlabs) | 2.12-0580, 4.0.0 | Configuration > OpenGL | ||
Number of DMA Sub Buffers = 3 | ||||
Wait for VBlank | x |
Dell, Permedia2 |
Model | Version | Driver Settings | ON | OFF |
Permedia2 (3Dlabs) | 4.00.1381.0277 | Settings > Texture | ||
Force Nearest Neighbour Filtering | x | |||
Enable Texture Compression | x | |||
Texel 32 Bit Default | x | |||
Settings > Draw | ||||
Draw Line Endpoints | x | |||
Minimize Tearing | x | |||
Disable Hardware Rendering | x | |||
Support Anti-aliasing (lines) | x | |||
Limitations and Solutions | ||||
Limitation | If "True Colour" has been selected in the Display Properties->Settings then the following message may be displayed while Maya is starting up:"Your system does not have hardware accelerated OpenGL, or your driver is not configured properly. ..." This message indicates that the graphics card is not using hardware acceleration, instead it is operating in software mode. This card is not capable of running maya using hardware acceleration so it must run in this mode. | |||
Solution | None required. Maya will run fine on this card. | |||
Limitation | If the Display Properties->Settings->Colour Palette is not set to True Colour, portions of the texure on selected geometry displayed in Shaded Mode may not be drawn. These appear as "holes" in the model. These holes will not appear in the rendered image. | |||
Solution | De-selecting the model will cause it to be displayed properly. | |||
Limitation | Objects with transparent shaders will appear to be tinted or discoloured if they are displayed along the edge of the workspace viewing window. This is a display problem only, the discolouration will not appear on the rendered image. | |||
Solution | None. |
Hewlett Packard, Visualize FX4 |
Model | Version | Driver Settings | ||
Visualize FX4 (HP) | FX.00.00.26 | Select the 'Alias Maya' preset setting configuration in the Display Properties window. |
IBM, Intense 3D Pro 3400 |
Model | Version | Driver Settings | ON | OFF |
Intense 3D Pro 3400 (Intergraph VX113-T) | 04.04.03.14, 4.0.0 | Settings > Performance | ||
Synchronize Buffer Swap to Vertical Sync | x | |||
Line 3-Pass Anti-aliasing | x | |||
GDI Compliant Vectors | x | |||
Pixel Color Format | RGB (off) |
BRG (on) |
||
Limitations and Solutions | ||||
Limitation | The Artisan Brush Radius icon remains on screen after the tool is deselected. | |||
Solution | It will disappear if the highlighted object in the scene is deselected. | |||
Limitation | The 2D texture interactive placement box shows through pull-down menus. | |||
Note | Although there is no solution, this should not impede your use of Maya. |
Intergraph, RealiZm II family |
Model | Version | Driver Settings | ON | OFF |
RealiZm II ZX13-GT RealiZm II ZX25-GT RealiZm II VX25-GT RealiZm II VX113-GT (Intergraph) | 04.04.03.14, 4.0.0 | Settings > Performance | ||
Synchronize Buffer Swap to Vertical Sync | x | |||
Line 3-Pass Anti-aliasing | x | |||
GDI Compliant Vectors | x | |||
Pixel Color Format | RGB (off) |
BGR (on) |
||
Limitations and Solutions | ||||
Limitation | Pop-up menus are intermittently missing text. |
|||
Solution | Move the mouse around on the pop-up menu. | |||
Limitation | Under some circumstances, textures applied to polygons may appear to blink on and off while tumbling in shaded view with hardware texturing set to on. | |||
Note | Blinking will cease when tumbling stops. | |||
Limitation | Sometimes textures do not display in shaded mode after the path to the texture has been changed even if the new path is correct. | |||
Solution | Save the scene, quit and restart Maya, then open the scene. | |||
Limitation | The current frame at the left side of the screen stains the desktop and is always visible regardless of what is covering it. | |||
Note | Do not adjust the Maya window size using the bottom edge to avoid stain and misaligned color redraw. |
Last Updated: March 24th 1999 |
© 2000 Alias, a division of Silicon Graphics Limited. All rights reserved.