Last updated: March 28nd, 2007
Products | Version | Software Date |
---|---|---|
Maya Complete / Unlimited | 8.5 | 200612162224 |
Contents of this document:
In order to determine whether your system is qualified to run Maya and mental ray for Maya, you must have a qualified processor, operating system, graphics card, and graphics driver. See the following sections.
As well, you must meet other requirements such as:
General disclaimers:
The following table shows the operating systems and processor combinations qualified to run Maya and mental ray for Maya.
OS/Architecture | 32 Bits | 64 Bits | ||||||
Intel | AMD | Intel | AMD | |||||
Pentium 4 | Xeon | Athlon XP | Opteron | EM64T | Itanium | Opteron | Athlon 64 | |
Windows NT 4.0 | Unsuported | |||||||
Windows NT Terminal Server | Unsuported | |||||||
Windows 2000 Pro SP4 | Unsuported | |||||||
Windows XP Pro SP2 | Untested | Qualified | Untested | Qualified | Not applicable | |||
Windows XP x64 | Untested | Qualified | Untested | Qualified | Qualified | Untested | Qualified | Untested |
Windows 2003 Server x64 | Untested | Untested | Untested | untested | Untested | Untested | Qualified | Untested |
Windows Vista Enterprise 32Bits | Unsuported | |||||||
Windows Vista Enterprise 64Bits | Unsuported |
Licensing caveats | ||
Windows XP x64 | ||
Caveats | Workaround | Resolution |
Maya 8.5 64-bit on Windows will not start with a USB hardware lock (dongle) due to driver issues. | While the Flexid dongle drivers do not support node locked licenses in Windows XP 64-bit version, floating licenses based off a USB dongle or a 32-bit version of Maya are not affected by this issue and will properly license Maya on a 64-bit machine. | A fix for this bug is currently being investigated and may be addressed, in whole or in part, in the subsequent Update or Upgrade release. |
Company | Model | Web |
---|---|---|
Hewlett-Packard |
HP Workstation xw4400, xw6400, xw8400, 9400 | www.hp.com |
Dell | Precision Workstation 670, 690, 390 | www.dell.com |
IBM |
IBM Z-Pro 9228U | www.ibm.com |
Fujitsu-Siemens |
Fujitsu-Siemens Celsius W-350 | www.fujitsu-siemens.com/ |
[1] Please see below for workaround required for some Dell systems. |
Company | Model | Web |
---|---|---|
Hewlett-Packard | HP nw8440, 9440 | www.hp.com |
Dell | Precision M90 | www.dell.com |
IBM | IBM T60p | www.ibm.com |
Some Dell System | ||
Windows XP 32 and Windows X64 | ||
Caveats | Workaround | Resolution |
Autodesk Maya 8.5 appears to be missing some or all controls in some or all option boxes or dialogs. Specific sliders are not drawn and option boxes may be sized incorrectly or appear empty. | Change
the DPI settings for screen
resolution (XP), restart your system and change it back (and restart
again). On Windows this is in display properties: (right-mouse on Desktop -> Properties), Settings-> Advanced -> General -> Display DPI Setting |
A fix for this bug is currently being investigated and may be addressed, in whole or in part, in the subsequent Update or Upgrade release. |
Maya is qualified for the following graphics cards using the specified driver, with the listed Operating Systems, and any of the workstations or notebooks listed in the Workstations and Notebooks tables. Please see the Detailed Driver Notes and Settings for applicable settings and potential Limitations specific to your graphics card.
Important: Graphics drivers are usually different for different Windows operating systems. Autodesk has tested only drivers listed under each OS. While it may be possible to use Maya successfully on earlier or later drivers, Autodesk cannot guarantee their performance or behavior. If you encounter problems with a driver, we strongly suggest that you contact the graphic card vendor to report your problem.
Company | Workstation Graphics Card | Windows XP Pro | Windows XP Pro 64 Edition |
---|---|---|---|
ATI | FireGL V3300 | 8.323 | 8.323 |
ATI | FireGL V3400 | 8.323 | 8.323 |
ATI | FireGL V5000 | 8.323 | 8.323 |
ATI | FireGL V5100 | 8.323 | 8.323 |
ATI | FireGL V5200 | 8.323 | 8.323 |
ATI | FireGL V7100 | 8.323 | 8.323 |
ATI | FireGL V7200 | 8.323 | 8.323 |
ATI | FireGL V7300 | 8.323 | 8.323 |
ATI | FireGL V7350 | 8.323 | 8.323 |
Nvidia | Quadro FX 1400 | 91.36 | 91.36 |
Nvidia | Quadro FX 1500 | 91.36 | 91.36 |
Nvidia | Quadro FX 3450 | 91.36 | 91.36 |
Nvidia | Quadro FX 4400 | 91.36 | 91.36 |
Nvidia | Quadro FX 4500 | 91.36 | 91.36 |
Nvidia | Quadro FX 4500X2 | 91.36 | 91.36 |
Nvidia | Quadro FX 5500 | 91.36 | 91.36 |
Using video cards without Hardware Overlay planes (or Hardware Overlay planes turned off) can result in poor performance for certain operations within Maya including (but not restricted to) use of tools based on Artisan or Paint Textures technology. There will also be visual differences compared with Hardware overlays that may result in difficulty seeing or manipulating aspects of the scene or Maya interface.
ATI FireGL 5000-5100-7100 | |||
Windows XP 32 and Windows X64 | |||
Caveats | Drivers | Workaround | Resolution |
Paint brushes cursor offset is show at the wrong position. | 8.323 | use the windows cursor as a reference when using th paint brush. | A fix for this bug is currently being investigated and may be addressed, in whole or in part, in the subsequent Update or Upgrade release. |
Nvidia GeForce GPUs
There are many cards based on GeForce GPU chipsets. Nvidia and Autodesk do not recommend these cards for use with Maya as you may experience various refresh, display and stability problems and inadequate performance. We suggest you choose from Nvidia's workstation cards instead, such as the Quadro families which are much better suited to high-end 3D packages such as Maya. Nvidia GeForce VS Quadro White Paper [PDF]
If you are building plug-ins for Autodesk Maya 8.5, note the following:
The Maya API requires a specific compiler and linker, on each
of the platforms Autodesk supports in order to build compatible
plug-ins.
The Visual Studio 2005 compiler
is used to build Autodesk Maya 8.5 on Windows. Using this
compiler will guarantee binary compatibility when building plug-ins.