|
Products | Version | Software Date |
Maya Builder |
|
|
Maya Complete | 2.5.2 | 200003061551 |
Maya Unlimited | 2.5.2 | 200003061551 |
Maya 2.5 is Y2K compliant. For a complete description of Alias Year 2000 Compliance, please visit our web site at www.aliaswavefront.com |
File Compatibility: |
Maya 1.x NT and IRIX | Maya 2.5 can read Maya 1.x/2.x format files. |
Others | Maya 2.5 can read Adobe Illustrator EPS files (via Invigorator), OBJ,
DXF and IGES files. VRML2 files can be read via a standalone translator.
Maya 3.0 exports OBJ, DXF, IGES, VRML2, RIB, RTG and GE2 files. |
Company | Model | Web |
sgi | Visual Workstation 320 | www.sgi.com |
sgi | Visual Workstation 540 | www.sgi.com |
Compaq | Professional Workstation 6300 | www.compaq.com |
Compaq | Professional Workstation AP 400 | www.compaq.com |
Compaq | Professional Workstation AP 500 | www.compaq.com |
Compaq | Professional Workstation AP 550 | www.compaq.com |
Compaq | Professional Workstation SP700 | www.compaq.com |
Compaq | Professional Workstation 6000 | www.compaq.com |
Dell | Precision Workstation 210 | www.dell.com |
Dell | Precision Workstation 220 | www.dell.com |
Dell | Precision Workstation 410 | www.dell.com |
Dell | Precision Workstation 420 | www.dell.com |
Dell | Precision Workstation 610 | www.dell.com |
Dell | Precision Workstation 620 | www.dell.com |
HP | HP Kayak X-Class | www.hp.com |
HP | HP Visualize X-Class | www.hp.com |
HP | HP Visualize P-Class | www.hp.com |
IBM | Intellistation M Pro | www.ibm.com |
IBM | Intellistation Z Pro | www.ibm.com |
Intergraph | TDZ 2000 Graphics Workstation | www.intergraph.com |
Company | Graphics Controller | Driver Version
on Windows NT |
Driver Version on
Windows 2000 Pro |
3Dlabs | Oxygen GMX2000 | 2.12-0733, 4.0.0 | 2.13-0602 |
3Dlabs | Oxygen GVX1 | 2.14-1030, 4.0.0 | |
3Dlabs | Permedia2 | 4.00.1381.0277, 4.0.0 | |
Compaq | PowerStorm 600 | 04.06.02.22, 4.0.0 | |
S3 Professional Graphics | Diamond Fire GL 4000 | 4.00.1381.2221, 4.0.0 | |
S3 Professional Graphics | Diamond Fire GL1 | 4.00.1381.1066, 4.0.0 | 5.00.2195.1089 |
Evans & Sutherland | AccelGALAXY | 4.00.1381.1100.040, 4.0.0 or
v3.0GY-B0719 |
|
Intergraph | RealiZm II ZX13-GT | 04.06.01.49, 4.0.0 | |
Intergraph | RealiZm II ZX25-GT | 04.06.01.49, 4.0.0 | |
Intergraph | RealiZm II VX113-GT | 04.06.01.49, 4.0.0 | |
Intense3D | Pro 3410-GT | 04.06.01.49, 4.0.0 | |
Intense3D | Pro 3400 | 04.06.02.22, 4.0.0 | |
Intense3D | Wildcat 4000 | 04.06.02.22, 4.0.0 | |
Elsa | GLoria XL | 5.34.00.329, 4.0.53 | |
Elsa | GLoria II | 4.02.03.16 | |
HP | Visualize FX4 | FX.00.00.26, 4.0.0 | |
HP | Visualize FX6+ | FX.00.02.04, 4.0.0 | |
sgi | Cobalt Graphics | 4.1.4, 4.1.4 | 5.1.0 |
Video Cards without Hardware Overlay Planes
Using video cards without Hardware Overlay planes (or Hardware Overlay planes turned off) can result in poor performance for certain operations within Maya including (but not restricted to) use of tools based on Artisan or Paint Textures technology. There will also be visual differences compared with Hardware overlays that may result in difficulty seeing or manipulating aspects of the scene or Maya interface.
Examples of Graphics cards without Hardware overlays include (but are not restricted to):
- NVIDIA based TNT/TNT2/GeForce/GeForce2 video cards
- ATI Rage 128/128Pro
- Matrox G400
- etc.
Examples of Graphics Cards where Hardware Overlays can be turned on/off include (but are not restricted to):
- 3dlabs GVX210/GVX1/VX1/GMX2000
- etc.
Although Maya may be used successfully on systems containing these Graphics Cards, due to these limitations and the extreme sensitivity to driver versioning that these cards exhibit, we are unable to qualify their use for Maya.
Important Notes: |
Please Read |
|
sgi Cobalt Graphics |
Model | Version | Driver Settings | ON | OFF |
Cobalt Graphics
(SGI) |
NT4.0: 4.1.4, 4.1.4
Windows 2000 Pro: 5.1.0 |
|||
Silicon Graphics Settings: | ||||
Advanced Options -> Apply Swappable on Vertical Retrace Only | x | |||
Advanced Options -> Enhance Mixed-Mode Rendering |
|
|||
Graphics Settings and Memory Reservation Profile -> Properties: | ||||
Display Settings -> Color Palette = True Color | x | |||
Display Settings -> Depth Buffer = 24 bit Depth, 8 bit Stencil | x | |||
Graphics Options -> Use Back Buffer | x | |||
Graphics Options -> Enable Overlay Planes | x | |||
The above settings can be set by selecting: Silicon Graphics Settings -> Graphics Settings and Reservation Profile -> Graphics and Animation Design. |
Elsa Gloria XL |
Model | Version | Driver Settings | ON | OFF |
Elsa Gloria XL (Elsa) | NT4.0: 5.34.00.329, 4.0.53 | 3D resolutions: Offer all display resolution | ||
Enable 3D extensions | x | |||
GDI in Single Buffered | x | |||
GDI in Double Buffered | x | |||
Texturing Quality: 4 out of 5 | ||||
Double Buffer | x | |||
Force Buffer Bit | x | |||
Use ALpha Channels | x | |||
Support Overlay Planes | x | |||
Wait on Vertical Blank | x | |||
Enable Fast Clear Planes | x | |||
Unix OpenGL conform | x | |||
Support Double Write | x | |||
Limitations and Solutions | ||||
Limitation | Some minor display problems might be encountered. These problems should not affect your workflow. | |||
Solution | These is no solution at this time. | |||
Limitation | When changing image plane settings (luminance/alpha gain/...), Maya might become unstable and crash the Operating System. | |||
Solution | These is no solution at this time. |
Elsa GLoria II |
Model | Version | Driver Settings | ||
Elsa Gloria II (Elsa) | NT4.0: 4.02.03.16 | default settings | ||
Limitations and Solutions | ||||
Limitation | Some issues with flickering and speed especially using 'brush' based tools (Artisan and Paint Effects) due to s/w overlay planes. Depending on your task, the speed may be unacceptable. | |||
Solution | None | |||
Limitation | Running Maya when the "Overlay Planes" option is checked in the advanced driver settings causes a blue-screen. | |||
Solution | Run Maya with the default settings. |
Diamond Fire GL 4000 |
Model | Version | Driver Settings | ON | OFF |
Diamond Fire GL 4000 (S3 Professional Graphics) | NT4.0: 4.00.1381.2221, 4.0.0 | Gamma Corrected Visuals | x | |
4-Bit Overlay Planes | x | |||
Stencil Planes | x | |||
Texel 32-Bit Default | x | |||
Minimize Tearing | x | |||
Force Hardware Cursor | x | |||
Fast Polygon Offset | x | |||
Limitations and Solutions | ||||
Limitation | Objects behind, but close to opaque objects, will be partially visible through the front object when viewed in shaded mode. | |||
Solution | These is no solution at this time. |
Oxygen GMX2000 |
Model | Version | Driver Settings | ON | OFF |
Oxygen GMX2000 (3Dlabs) | NT4.0: 2.12-0733, 4.0.0
Windows 2000 Pro: 2.13-0602 |
Configuration > OpenGL > Advanced Options | ||
Number of DMA Sub Buffers= 3 | ||||
Wait for VBlank | x | |||
Configuration > OpenGL > Overlay Support | ||||
Default |
|
|||
Maya + Alpha | x | |||
Limitations and Solutions | ||||
Limitation | Occasionally the wrong Vertices are selected when using the Vertex/Face tool. | |||
Solution | There is no solution at this time. | |||
Limitation | Components become unselectable after the Vertex/Face tool has been activated. | |||
Solution | Maya will have to be restarted. |
Oxygen GVX1 |
Model | Version | Driver Settings | ON | OFF |
Oxygen GVX1
(3Dlabs) |
NT4.0:
2.14-1030, 4.0.0 |
Advanced > OpenGL Support > Dirver is optimized for application | ||
Maya (tm) | x |
PowerStorm 600 |
Model | Version | Driver Settings | ON | OFF |
PowerStorm 600 (Intense3D) | NT4.0:
04.06.02.22, 4.0.0 |
Settings > Performance | ||
Synchronize Buffer Swap to Vertical Sync | x | |||
Line 3-Pass Anti-aliasing | x | |||
Pixel Color Format | BGR | RGB |
AccelGALAXY |
Model | Version | Driver Settings | ON | OFF |
AccelGALAXY (Evans&Sutherland) | NT4.0:
4.00.1381.1100.040, 4.0.0 |
Lower Frame Rate Performance (Sync to screen refresh) | ||
Gamma Corrected Visuals | x | |||
Alpha Planes | x | |||
Stencil Planes | x | |||
Texel 32 Bit | x | |||
Use Hardware Cursor | x | |||
Disable Hardware Acceleration | x | |||
Limitations and Solutions | ||||
Limitation | Every second time that Panels is selected from the Hotbox, the Hotbox will be displayed as black. | |||
Solution | Select the Hotbox again and it will be displayed properly. | |||
Limitation | Some minor overlay plan display problems might be encountered. These problems should not affect your workflow. | |||
Solution | These is no solution at this time. |
Model | Version | Driver Settings | ||
AccelGALAXY (Evans&Sutherland) | NT 4.0: v3.0GY-B0719 (Evans&Sutherland) | In the Display Properties window, select AccelPanel > Configure > Applications > Maya for Windows NT |
Intense3D Wildcat 4000 |
Model | Version | Driver Settings | ON | OFF |
Intense3D Wildcat 4000 (Intense3D) | NT4.0:
04.06.02.22, 4.0.0 |
Settings > Performance | ||
Synchronize Buffer Swap to Vertical Sync | x | |||
Line 3-Pass Anti-aliasing | x | |||
GDI Compliant Vectors | x | |||
Pixel Color Format | BGR | RGB |
Intense3D Pro 3410-GT |
Model | Version | Driver Settings | ON | OFF |
Intense3D Pro 3410-GT (Intense3D) |
NT 4.0: 04.06.01.49, 4.0.0 |
Settings > Performance | ||
Synchronize Buffer Swap to Vertical Sync | x | |||
Line 3-Pass Anti-aliasing | x | |||
GDI Compliant Vectors | x | |||
Pixel Color Format | BGR | RGB |
Permedia2 |
Model | Version | Driver Settings | ON | OFF |
Permedia2
(S3 Professional Graphics) |
NT4.0:
4.00.1381.0277, 4.0.0 |
Settings > Texture | ||
Force Nearest Neighbour Filtering | x | |||
Enable Texture Compression | x | |||
Texel 32 Bit Default | x | |||
Settings > Draw | ||||
Draw Line Endpoints | x | |||
Minimize Tearing | x | |||
Disable Hardware Rendering | x | |||
Support Anti-aliasing (lines) | x | |||
Limitations and Solutions | ||||
Limitation | If "True Color" has been selected in the Display Properties->Settings then the following message may be displayed while Maya is starting up:"Your system does not have hardware accelerated OpenGL, or your driver is not configured properly. ..." This message indicates that the graphics card is not using hardware acceleration, instead it is operating in software mode. | |||
Solution | Maya's performance is best when this graphics card is operated
in 65k color mode, however this will cause some display problems.
Alternatively, operating the card in True Color mode will eliminate the display problems but will result in lower performance. |
|||
Limitation | If the Display Properties->Settings->Color Palette is not set to True Color, portions of the texure on selected geometry displayed in Shaded Mode may not be drawn. These appear as "holes" in the model. These artifacts will not appear in the rendered image. | |||
Solution | De-selecting the model will cause it to be displayed properly. | |||
Limitation | Objects with transparent shaders will appear to be tinted or discolored if they are displayed along the edge of the workspace viewing window. This is a display problem only, the discoloration will not appear on the rendered image. | |||
Solution | These is no solution at this time. |
Visualize FX4 |
Model | Version | Driver Settings | ||
Visualize FX4
(HP) |
NT 4.0: FX.00.00.26, 4.0.0 | Select the 'Alias Maya' preset setting configuration in the Display Properties window. |
Visualize FX6+ |
Model | Version | Driver Settings | ||
Visualize FX6+ (HP) | NT 4.0: FX.00.02.04, 4.0.0 | Select the 'Alias Maya' preset setting configuration in the Display Properties window. |
Diamond Fire GL 1 |
Model | Version | Driver Settings | ON | OFF |
Diamond Fire GL1
(S3 Professional Graphics) |
NT 4.0:
4.00.1381.1066, 4.0.0 Windows 2000 Pro: 5.00.2195.1089 |
Advanced > OpenGL Support > Driver is optimized for application | ||
MAYA NT | x | |||
Limitations and Solutions | ||||
Limitation | Vertices with an Alpha value might not display correctly in shaded mode or in the Harware Render Buffer. | |||
Solution | These is no solution at this time. | |||
Limitation | Temporary square artifacts are left behind from the cursor | |||
Solution | Turn the mouse shadows off in the Mouse control panel. | |||
Limitation | Closing Fcheck using the 'Close' button ("X" button in top right corner) may crash Windows 2000. | |||
Solution | Close Fcheck using File->Exit. |
Intense3D Pro 3400 |
Model | Version | Driver Settings | ON | OFF |
Intense3D Pro 3400 (Intense3D) | NT 4.0: 04.06.02.22, 4.0.0 | Settings > Performance | ||
Synchronize Buffer Swap to Vertical Sync | x | |||
Line 3-Pass Anti-aliasing | x | |||
GDI Compliant Vectors | x | |||
Pixel Color Format | BGR | RGB | ||
Limitations and Solutions | ||||
Limitation | The 2D texture interactive placement box shows through pull-down menus. | |||
Solution | Although there is no solution, this should not impede your use of Maya. |
RealiZm II family |
Model | Version | Driver Settings | ON | OFF |
RealiZm II ZX13-GT
RealiZm II ZX25-GT RealiZm II VX25-GT RealiZm II VX113-GT (Intense3D) |
NT 4.0:
04.06.01.49, 4.0.0 |
Settings > Performance | ||
Synchronize Buffer Swap to Vertical Sync | x | |||
Line 3-Pass Anti-aliasing | x | |||
GDI Compliant Vectors | x | |||
Pixel Color Format | BGR | RGB | ||
Limitations and Solutions | ||||
Limitation | Sometimes textures do not display in shaded mode after the path to the texture has been changed even if the new path is correct. | |||
Solution | Save the scene, quit and restart Maya, then open the scene. |
© 2000 Alias, a division of Silicon Graphics Limited. All rights reserved.