Long name (short name) | Argument Types | Properties | |
---|---|---|---|
attachToSubdivisionsAxis (asa) | bool | ||
attachToSubdivisionsCap (asc) | bool | ||
attachToSubdivisionsHeight (ash) | bool | ||
attachToThickness (att) | bool | ||
axis (ax) | int | ||
createUVs (cuv) | int | ||
doDragEdit (dde) | bool | ||
doSubdivisionsCapsEdit (dsc) | bool | ||
exists (ex) | bool | ||
height (h) | float | ||
history (ch) | bool | ||
image1 (i1) | unicode | ||
image2 (i2) | unicode | ||
image3 (i3) | unicode | ||
name (n) | unicode | ||
radius (r) | float | ||
roundCap (rc) | bool | ||
subdivisionsAxis (sa) | int | ||
subdivisionsCap (sc) | int | ||
subdivisionsHeight (sh) | int | ||
thickness (th) | float | ||
Derived from mel command maya.cmds.createPolyPipeCtx