Long name (short name) | Argument Types | Properties | |
---|---|---|---|
attachToSubdivisionsAll (asa) | bool | ||
attachToSubdivisionsAxis (asx) | bool | ||
attachToSubdivisionsHeight (ash) | bool | ||
axis (ax) | int | ||
createUVs (cuv) | int | ||
doDragEdit (dde) | bool | ||
doSubdivisionsCapsEdit (dsc) | bool | ||
exists (ex) | bool | ||
history (ch) | bool | ||
image1 (i1) | unicode | ||
image2 (i2) | unicode | ||
image3 (i3) | unicode | ||
name (n) | unicode | ||
radius (r) | float | ||
subdivisionsHeight (sh) | int | ||
subdivisionsWidth (sw) | int | ||
Derived from mel command maya.cmds.createPolySphereCtx