|
|
Qualification of Maya 3.0 on Windows NT & Windows 2000 Professional |
| Products | Version | Software Date |
| Maya Builder |
|
|
| Maya Complete | 3.0 | 200005241423 |
| Maya Unlimited | 3.0 | 200005241423 |
| File Compatibility: |
| Maya | Maya 3.0 can read Maya 1.x/2.x format files. |
| Others | Maya 3.0 can read Adobe Illustrator EPS files (via Invigorator), OBJ,
DXF and IGES files. VRML2 files can be read via a standalone translator.
Maya 3.0 exports OBJ, DXF, IGES, VRML2, RIB, RTG and GE2 files. |
SystemMaya 3.0 is qualified on Intel Pentium II and Pentium III processors in the following systems with any of the graphics adaptors listed in the graphics table using operating systems Windows NT 4.0 with service pack 4 (or greater) or Windows 2000 Professional.Maya is not qualified to run on Windows NT Terminal Server. |
| Company | Model | Web |
| sgi | Visual Workstation 320 | http://www.sgi.com/ |
| sgi | Visual Workstation 540 | http://www.sgi.com/ |
| sgi | Visual Workstation 230 | http://www.sgi.com/ |
| sgi | Visual Workstation 330 | http://www.sgi.com/ |
| sgi | Visual Workstation 550 | http://www.sgi.com/ |
| sgi | Visual Workstation Zx10 | http://www.sgi.com/ |
| Compaq | Professional Workstation 6300 | http://www.compaq.com/ |
| Compaq | Professional Workstation AP 400 | http://www.compaq.com/ |
| Compaq | Professional Workstation AP 500 | http://www.compaq.com/ |
| Compaq | Professional Workstation AP 550 | http://www.compaq.com/ |
| Compaq | Professional Workstation SP700 | http://www.compaq.com/ |
| Compaq | Professional Workstation 6000 | http://www.compaq.com/ |
| Dell | Precision Workstation 210 | http://www.dell.com/ |
| Dell | Precision Workstation 220 | http://www.dell.com/ |
| Dell | Precision Workstation 410 | http://www.dell.com/ |
| Dell | Precision Workstation 420 | http://www.dell.com/ |
| Dell | Precision Workstation 610 | http://www.dell.com/ |
| Dell | Precision Workstation 620 | http://www.dell.com/ |
| HP | HP Kayak X-Class | http://www.hp.com/workstations/ |
| HP | HP Visualize X-Class | http://www.hp.com/workstations/ |
| HP | HP Visualize P-Class | http://www.hp.com/workstations/ |
| IBM | Intellistation E Pro | http://www.ibm.com/ |
| IBM | Intellistation M Pro | http://www.ibm.com/ |
| IBM | Intellistation Z Pro | http://www.ibm.com/ |
| Intergraph | TDZ 2000 Graphics Workstation | http://www.intergraph.com/ |
GraphicsMaya is qualified with the following graphics adapters (with the specified driver for the specified operating system) with any of the systems listed in the systems table.Important: Graphics drivers are usually different for Windows NT and Windows 2000 Professional. Alias has tested only drivers listed under each OS. While it may be possible to use Maya successfully on earlier or later drivers, Alias cannot guarantee their performance or behaviour. If you encounter problems with a driver, we strongly suggest that you contact the graphic card vendor to report your problem. |
| Company | Graphics Controller | Driver Version on Windows NT |
Driver Version on Windows 2000 Pro |
|
| |||
| 3Dlabs | Oxygen GMX2000 | 2.12-0733, 4.0.0 | 2.13-0602 |
| 3Dlabs | Oxygen GVX1 | 2.16-0388 |
|
| 3Dlabs | Oxygen VX1 | 2.15-0318 | |
| 3Dlabs | Oxygen GVX210 | 2.16-0388 | |
| 3Dlabs | Wildcat 4000 | 04.06.02.22, 4.0.0 | |
| 3Dlabs | Wildcat 4110 | 04.01.00.36, 4.0.0 | 5.0.1.1 |
| 3Dlabs | Wildcat 4210 | 04.01.00.38, 4.0.0 | |
| 3Dlabs | Wildcat 5110 | 04.02.01.07 | 05.03.00.15 |
| 3Dlabs | Pro 3410GT | 04.06.02.22, 4.0.0 | |
| 3Dlabs | Realizm | 04.06.01.49, 4.0.0 | |
| ATI | Rage Fury Pro | 4.3.81 | [Not Qualified] |
| Elsa | GLoria XL | 5.34.00.329, 4.0.53 | 5.36.00.436B [Not Qualified] |
| Elsa | GLoria II | 4.02.03.16 | 5.03.05.130 |
| Elsa | GLoria II Pro | 4.02.05.140 | |
| Elsa | Synergy Force | 4.001381.0523,4.0 | |
| HP | Visualize FX4 | FX.00.00.26, 4.0.0 | FX.00.00.30 |
| HP | Visualize FX6+ | FX.00.02.04, 4.0.0 | |
| HP | Visualize FX10 | 1.08 | 1.08 |
| HP | Visualize FX5 | 1.08 | 1.08 |
| nVidia | Cards based on GeForce 256 | 4.001381.0523, 4.0.0 | |
| nVidia | GeForce2 | 4.001381.0523, 4.0.0 | |
| nVidia | Cards based on GeForce2 GTS | 6.46 | 6.46 |
| nVidia | GeForce2 MX | 6.46 | 6.46 |
| nVidia | Quadro | 6.46 | |
| nVidia | Quadro2 Pro | 6.46 | |
| nVidia | Quadro2 MXR | 6.46 | 6.46 |
| Sonic Blue | Fire GL1 | 4.00.1381.1100 | 5.00.2195.1089 |
| Sonic Blue | Fire GL2 | 4.00.1381.2060 | 5.12.2195.2060 |
| sgi | cobalt | 5.1.0 | 5.1.0 |
| sgi/nVidia | VPro 32/64 | 4.001381.0646, 4.0.0 | |
|
| |||
Video Cards without Hardware Overlay PlanesUsing video cards without Hardware Overlay planes (or Hardware Overlay planes turned off) can result in poor performance for certain operations within Maya including (but not restricted to) use of tools based on Artisan or Paint Textures technology. There will also be visual differences compared with Hardware overlays that may result in difficulty seeing or manipulating aspects of the scene or Maya interface.Examples of Graphics cards without Hardware overlays include (but are not restricted to):Although Maya may be used successfully on systems containing these Graphics Cards, only those specifically listed here have been tested. Please review the notes below carefully as some of these cards have limitations which may make them unsuitable for your purposes.Examples of Graphics Cards where Hardware Overlays can be turned on/off include (but are not restricted to): |
| Important Notes: |
| Please Read |
|
Specific Graphics/Driver Information: |
| sgi Cobalt Graphics |
| Model | Version | Driver Settings | ON | OFF |
| Cobalt Graphics (SGI) |
NT4.0: 5.1.0 Windows 2000 Pro: 5.1.0 |
|||
| Silicon Graphics Settings: | ||||
| Advanced Options -> Apply Swappable on Vertical Retrace Only | x | |||
| Advanced Options -> Enhance Mixed-Mode Rendering |
|
|||
| Graphics Settings and Memory Reservation Profile -> Properties: | ||||
| Display Settings -> Color Palette = True Color | x | |||
| Display Settings -> Depth Buffer = 24 bit Depth, 8 bit Stencil | x | |||
| Graphics Options -> Use Back Buffer | x | |||
| Graphics Options -> Enable Overlay Planes | x | |||
| The above settings can be set by selecting: Silicon Graphics Settings -> Graphics Settings and Reservation Profile -> Graphics and Animation Design. | ||||
| Limitations and Solutions | ||||
| Limitation | Some problems with Specular display of prelighting textured objects with some geometry. | |||
| Solution | There is no solution at this time. | |||
| Elsa Gloria XL |
| Model | Version | Driver Settings | ON | OFF |
| Elsa Gloria XL (Elsa) | NT4.0: 5.34.00.329, 4.0.53 Windows 2000 Pro: 5.36.00.436B[NOT QUALIFIED] |
3D resolutions: Offer all display resolution | ||
| Enable 3D extensions | x | |||
| GDI in Single Buffered | x | |||
| GDI in Double Buffered | x | |||
| Texturing Quality: 4 out of 5 | ||||
| Double Buffer | x | |||
| Force Buffer Bit | x | |||
| Use ALpha Channels | x | |||
| Support Overlay Planes | x | |||
| Wait on Vertical Blank | x | |||
| Enable Fast Clear Planes | x | |||
| Unix OpenGL conform | x | |||
| Support Double Write | x | |||
| Limitations and Solutions | ||||
| Limitation | Windows 2000: There are major display problems with hardware texturing with this card with the available driver for Windows 2000. At time of press we cannot recommend for use with Maya. | |||
| Solution | These is no solution at this time. | |||
| Limitation | NT 4.0: Some minor display problems might be encountered. These problems should not affect your workflow. | |||
| Solution | These is no solution at this time. | |||
| Limitation | When changing image plane settings (luminance/alpha gain/...), Maya might become unstable and crash the Operating System. | |||
| Solution | These is no solution at this time. | |||
| Elsa GLoria II |
| Model | Version | Driver Settings | ||
| Elsa Gloria II (Elsa) | NT4.0: 4.02.05.140 Windows 2000 Pro: 5.03.05.130 |
default settings | ||
| Limitations and Solutions | ||||
| Limitation | Some issues with flickering and speed especially using 'brush' based tools (Artisan, Paint Textures and Paint Effects) due to s/w overlay planes. Depending on your task, the speed may be unacceptable. | |||
| Solution | None | |||
| Elsa GLoria II Pro |
| Model | Version | Driver Settings | ||
| Elsa Gloria II Pro (Elsa) | NT4.0: 4.02.05.140 | default settings | ||
| Limitations and Solutions | ||||
| Limitation | Camera move operations (such as dollying, zooming or tracking) will be very slow when there are image planes. Image planes may be drawn incorrectly. | |||
| Solution | This can be improved by setting the environment variable
MAYA_SLOW_DRAWPIXELS1 which causes Maya to use a different
technique to bypass the graphic card's limitation. (With the environment
variable set, Alpha channels on image planes may not be drawn
correctly). 1 The environment variable should be set to equal any non-zero value, e.g. 1 | |||
| Elsa Synergy Force |
| Model | Version | Driver Settings | ||
| Elsa Synergy Force (Elsa) | NT4.0: 4.001381.0523 Windows 2000 Pro: |
default settings | ||
| Limitations and Solutions | ||||
| Limitation | Some issues with flickering and speed especially using 'brush' based tools (Artisan, Paint Textures and Paint Effects) due to s/w overlay planes. Depending on your task, the speed may be unacceptable. | |||
| Solution | There is no solution at this time. | |||
| Limitation | When using Artisan with "draw Outline" mode with "draw Outline Trail" off one stamp lagging behind will be drawn when sculpting. | |||
| Solution | There is no solution at this time. | |||
| Limitation | Camera move operations (such as dollying) will be very slow when there are image planes in view. | |||
| Solution | This can be improved by setting the environment variable
MAYA_SLOW_DRAWPIXELS1 which causes Maya to use a different
technique to bypass the graphic card's limitation.(With the environment
variable set, Alpha channels on image planes may not be drawn
correctly). 1 The environment variable should be set to equal any non-zero value, e.g. 1 | |||
| Oxygen GMX2000 |
| Model | Version | Driver Settings | ON | OFF |
| Oxygen GMX2000 (3Dlabs) | NT4.0: 2.12-0733, 4.0.0 Windows 2000 Pro: 2.13-0602 |
Configuration > OpenGL > Advanced Options | ||
| Number of DMA Sub Buffers= 3 | ||||
| Wait for VBlank | x | |||
| Configuration > OpenGL > Overlay Support | ||||
| Default |
|
|||
| Maya + Alpha | x | |||
| We strongly recommend that the setting 'Maya + Alpha' is not turned on for typical usage of Maya. | ||||
| Limitations and Solutions | ||||
| Limitation | Occasionally the wrong Vertices are selected when using the Vertex/Face tool. | |||
| Solution | There is no solution at this time. | |||
| Limitation | Components become unselectable after the Vertex/Face tool has been activated. | |||
| Solution | Maya will have to be restarted. | |||
| Oxygen GVX1 |
| Model | Version | Driver Settings | ON | OFF |
| Oxygen GVX1 (3Dlabs) |
NT4.0: 2.16-0388 |
Advanced > OpenGL Support > Driver is optimized for application | ||
| Maya (tm) | x | |||
| Limitations and Solutions | ||||
| Note | The problem encountered with the previously tested driver (2.15-0318) does not occur with driver 2.16-0388 and polygons do shade smoothly now. | |||
| Note | In the Paint Vertex Tool the vertices may appear colorless or transparent, regardless of colour or alpha value. This may be fixed with a more recent driver (0405). | |||
| Oxygen VX1 |
| Model | Version | Driver Settings | ON | OFF |
| Oxygen VX1 (3Dlabs) |
NT4.0: 2.15-0318 |
Advanced > OpenGL Support > Driver is optimized for application | ||
| Maya (tm) | x | |||
| Limitations and Solutions | ||||
| Limitation | Unable to pick Polygons. | |||
| Solution | An environment variable
MAYA_NO_VERTEX_ARRAY_SELECT1 must be set for object selection
on polygons to work with this graphics configuration. 1 The environment variable should be set to equal any non-zero value, e.g. 1 | |||
| Limitation | Camera move operations (such as dollying, zooming or tracking) will be very slow when there are image planes. Image planes may be drawn incorrectly. | |||
| Solution | This can be improved by setting the environment variable
MAYA_SLOW_DRAWPIXELS1 which causes Maya to use a different
technique to bypass the graphic card's limitation. (With the environment
variable set, Alpha channels on image planes may not be drawn
correctly). 1 The environment variable should be set to equal any non-zero value, e.g. 1 | |||
| Limitation | A number of other display problems of varying severity might be encountered. | |||
| Solution | There is no solution at this time. The precise issues are driver dependant but at time of press we recommend the driver indicated. | |||
| Limitation | Some issues with flickering and speed especially using 'brush' based tools (Artisan, Paint Textures and Paint Effects) due to s/w overlay planes. Depending on your task, the speed may be unacceptable. | |||
| Solution | There is no solution at this time. | |||
| Oxygen GVX210 |
| Model | Version | Driver Settings | ON | OFF |
| Oxygen GVX210 (3Dlabs) |
NT4.0: 2.16-0388 |
Advanced > OpenGL Support > Optimized for... | ||
| Maya (NB. without alpha support) |
x | |||
| 3Dlabs Pro 3410-GT |
| Model | Version | Driver Settings | ON | OFF |
| 3Dlabs Pro 3410-GT (3Dlabs) | NT 4.0: 04.06.02.22, 4.0.0 |
Settings > Performance | ||
| Synchronize Buffer Swap to Vertical Sync | x | |||
| Line 3-Pass Anti-aliasing | x | |||
| Pixel Color Format | BGR | RGB | ||
| PowerStorm 600 (Same as Intense 3D Wildcat 4000) |
| 3Dlabs Wildcat 4000 |
| Model | Version | Driver Settings | ON | OFF |
| 3Dlabs Wildcat 4000 (3Dlabs) | NT4.0: 04.06.02.22, 4.0.0 |
Settings > Performance | ||
| Synchronize Buffer Swap to Vertical Sync | x | |||
| Line 3-Pass Anti-aliasing | x | |||
| Pixel Color Format | BGR | RGB | ||
| Limitations and Solutions | ||||
| Limitation | Windows 2000 and NT 4.0: Selection of dense surfaces components (e.g. CVs, Facets) can result in random components appearing to have the wrong selection state. | |||
| Solution | This has no effect on the actual selection of the surface components and can sometimes be corrected by altering the view slightly. | |||
| 3Dlabs Wildcat 4110 |
| Model | Version | Driver Settings | ON | OFF |
| 3Dlabs Wildcat 4110 (3Dlabs) | NT4.0: 04.01.00.36, 4.0.0 |
Settings > Performance | ||
| Synchronize Buffer Swap to Vertical Sync | x | |||
| Line 3-Pass Anti-aliasing | x | |||
| Pixel Color Format | BGR | RGB | ||
| Limitations and Solutions | ||||
| Limitation | Windows 2000 and NT 4.0: Selection of dense surfaces components (e.g. CVs, Facets) can result in random components appearing to have the wrong selection state. | |||
| Solution | This has no effect on the actual selection of the surface components and can sometimes be corrected by altering the view slightly. | |||
| 3Dlabs Wildcat 4210 |
| Model | Version | Driver Settings | ON | OFF |
| 3Dlabs Wildcat 4210 (3Dlabs) | NT4.0: 04.01.00.38, 4.0.0 |
Select the 'Alias Maya' preset setting configuration in the Display Properties window. | ||
| Limitations and Solutions | ||||
| Limitation | Windows 2000 and NT 4.0: Selection of dense surfaces components (e.g. CVs, Facets) can result in random components appearing to have the wrong selection state. | |||
| Solution | This has no effect on the actual selection of the surface components and can sometimes be corrected by altering the view slightly. | |||
| 3Dlabs Wildcat 5110 |
| Model | Version | Driver Settings | ON | OFF |
| 3Dlabs Wildcat 5110 (3Dlabs) | NT4.0: 04.02.01.07 Windows 2000: 05.03.00.15 |
Select the 'Alias Maya' preset setting configuration in the Display Properties window. | ||
| Limitations and Solutions | ||||
| Limitation | NT 4.0: image planes mapped with texture files with alpha channels do not show up correctly in hardware display. | |||
| Solution | None known | |||
| Limitation | Windows 2000 and NT 4.0: Selection of dense surfaces components (e.g. CVs, Facets) can result in random components appearing to have the wrong selection state. | |||
| Solution | This has no effect on the actual selection of the surface components and can sometimes be corrected by altering the view slightly. | |||
| Visualize FX4 |
| Model | Version | Driver Settings | ||
| Visualize FX4 (HP) |
NT 4.0: FX.00.00.26, 4.0.0 Windows 2000 Pro: FX.00.00.30 |
Select the 'Alias Maya' preset setting configuration in the Display Properties window. | ||
| Limitations and Solutions | ||||
| Limitation | images imported into MayaLive Image Plane appears white (blank) until the images are played pack or the timeline is scrubbed. This makes Maya Live virtually unusable. | |||
| Solution | There is no solution at this time. | |||
| Limitation | Image planes flicker/streak vertically when tracking/zooming. | |||
| Solution | There is no solution at this time. | |||
| Visualize FX6+ |
| Model | Version | Driver Settings | ||
| Visualize FX6+ (HP) | NT 4.0: FX.00.02.04, 4.0.0 | Select the 'Alias Maya' preset setting configuration in the Display Properties window. | ||
| Limitations and Solutions | ||||
| Limitation | images imported into MayaLive Image Plane appears white (blank) until the images are played pack or the timeline is scrubbed. This makes Maya Live virtually unusable. | |||
| Solution | There is no solution at this time. | |||
| Visualize FX10 |
| Model | Version | Driver Settings | ||
| Visualize FX10 (HP) | NT 4.0: 1.08 | Select the 'Alias Maya' preset setting configuration in the Display Properties window. | ||
| Limitations and Solutions | ||||
| Note: | The problem of "Picking polygons crashes Maya" with the 1.04 driver has been fixed with the 1.08 driver and no longer occurs. | |||
| Visualize FX5 |
| Model | Version | Driver Settings | ||
| Visualize FX5 (HP) | NT 4.0: 1.08 | Select the 'Alias Maya' preset setting configuration in the Display Properties window. | ||
| Limitations and Solutions | ||||
| Diamond Fire GL 1 |
| Model | Version | Driver Settings | ON | OFF |
| Fire GL1 (Sonic Blue) |
NT 4.0: 4.00.1381.1100 Windows 2000 Pro: 5.00.2195.1089 |
Advanced > OpenGL Support > Driver is optimized for application | ||
| MAYA NT | x | |||
| Limitations and Solutions | ||||
| Limitation | Vertices with an Alpha value might not display correctly in shaded mode or in the Hardware Render Buffer. | |||
| Solution | These is no solution at this time. | |||
| Limitation | Temporary square artifacts are left behind from the cursor | |||
| Solution | Turn the mouse shadows off in the Mouse control panel. | |||
| Limitation | Closing Fcheck using the 'Close' button ("X" button in top right corner) may crash Windows 2000. | |||
| Solution | Close Fcheck using File->Exit. | |||
| Limitation | Selection Boxes in the Hotbox menus aren't drawing correctly | |||
| Solution | There is no solution at this time. | |||
| Fire GL 2 |
| Model | Version | Driver Settings | ON | OFF |
| Fire GL2 (Sonic Blue) |
NT 4.0: 4.00.1381.2060 Windows 2000 Pro: 5.12.2195.2060 |
|||
| MAYA | x | |||
| Limitations and Solutions | ||||
| Limitation | Windows NT 4 only: image planes mapped with texture files with alpha channels do not show up correctly in hardware display. This problem does not occur on all systems - notably it does not occur on any IBM Intellistation that we tested. | |||
| Solution | None Known. | |||
| Limitation | Windows NT and Windows 2000: pull down menus, hot box, marking menus or RMB menus may appear to draw underneath the window pane making it difficult or impossible to access. Or they remain drawn on the window after the command has been executed. | |||
| Solution | turn on 'Force copy swap' in the FireGL2 graphics settings to correct this problem, but depending on what you are doing may cause a reduction in performance. | |||
| RealiZm II family |
| Model | Version | Driver Settings | ON | OFF |
| RealiZm II ZX13-GT RealiZm II ZX25-GT RealiZm II VX25-GT RealiZm II VX113-GT (3Dlabs) |
NT 4.0: 04.06.01.49, 4.0.0 |
Settings > Performance | ||
| Synchronize Buffer Swap to Vertical Sync | x | |||
| Line 3-Pass Anti-aliasing | x | |||
| GDI Compliant Vectors | x | |||
| Pixel Color Format | BGR | RGB | ||
| Limitations and Solutions | ||||
| Limitation | Sometimes textures do not display in shaded mode after the path to the texture has been changed even if the new path is correct. | |||
| Solution | Save the scene, quit and restart Maya, then open the scene. | |||
| Limitation | Maya Live sequences do not playback smoothly. | |||
| Solution | change Texture Method to Image | |||
| Limitation | Assorted minor display bugs. | |||
| Solution | There is no solution at this time. | |||
| nVidia GeForce2 and nVidia GeForce256 |
| Model | Version | Driver Settings | ON | OFF |
| Graphics Cards based on: nVidia GeForce2 GTS (chip type nV15) nVidia GeForce256 (chip type nV10) (nVIDIA ) |
NT 4.0: 4.001381.0523,4.0.0 | Settings > Performance and Compatibility | ||
| Enable Buffer region Extension | x | |||
| Allow the dual planes extension to use local video memory | x | |||
| Use fast linear-mipmap-linear filtering | x | |||
| Enable anisotropic filtering | x | |||
| Enable alternate depth buffering technique | x | |||
| Disable support for enhanced CPU instruction sets | x | |||
| Enable full scene antiAliasing | x | |||
| Use unified back/depth buffer | x | |||
| Default color depth for textures: | Use desktop color Depth | |||
| Buffer Flipping mode: | Auto select | |||
| Vertical Sync: | On by default | |||
| Note: There are a large number of brand name graphics systems in existence based on these graphics chips. We have tested generic versions of the cards using the specified nVidia reference drivers. At this time we can offer no guarantees of the behaviour or performance of specific cards with Maya. Use these cards at your own risk and subject to the Alias Support services guidelines. | ||||
| Limitations and Solutions | ||||
| Limitation | Some issues with flickering and speed especially using 'brush' based tools (Artisan, Paint Textures and Paint Effects) due to s/w overlay planes. Depending on your task, the speed may be unacceptable. | |||
| Solution | There is no solution at this time. | |||
| Limitation | when tumbling a model in the perspective view such that part of the object passes out of frame at the top, a mild but noticeable misalignment of pixels occurs. | |||
| Solution | There is no solution at this time. | |||
| nVidia GForce2 GTS, GForce2 MX, Quadro, Quadro 2 Pro, Quadro 2 MXR |
| Model | Version | Driver Settings | ON | OFF |
| Nvidia GForce2 GTS, GForce2 MX, Quadro, Quadro 2 Pro, Quadro 2 MXR (Nvidia) | NT4.0: 4.001381.0646, 4.0.0 WIN2K:4.001381.0646 |
Select the 'Alias Maya' preset setting configuration in the Display Properties window. | ||
| ATI Rage Fury Pro |
| Model | Version | Driver Settings | ||
| Rage Fury Pro (ATI TECHNOLOGIES INC.) |
NT 4.0: 4.3.81 | Default settings | ||
| Note: There are a number of graphics cards in existence based on the Rage 128 Pro graphics chip. We have tested the Rage Fury Pro version of the card using the specified driver. At this time we can offer no guarantees of the behaviour or performance of other cards with Maya. Use unspecified cards at your own risk and subject to the Alias Support services guidelines. | ||||
| Limitations and Solutions | ||||
| Limitation | Some issues with speed and flickering especially using 'brush' based tools (Artisan, Paint Textures and Paint Effects) due to s/w overlay planes. Depending on your task, the speed may be unacceptable. | |||
| Solution | There is no solution at this time | |||
| Limitation | Selection points display as single pixels making them very hard to see. | |||
| Solution | This is a limitation of the graphics card and there is no solution at this time. | |||
| Limitation | Image planes appear partly displayed in front of other objects. | |||
| Solution | This can be improved by setting the environment
variable MAYA_SLOW_DRAWPIXELS1 which causes Maya to use a
different technique to bypass the graphic card's limitation. (With the
environment variable set, Alpha channels on image planes may not be drawn
correctly). 1 The environment variable should be set to equal any non-zero value, e.g. 1 | |||
| Limitation | The colour chooser window may leave artifacts in the paint effects - canvas mode window. | |||
| Solution | The artifacts are removed when you refresh. | |||
| sgi VPRO 32/64 (nVidia Quadro) |
| Model | Version | Driver Settings | ON | OFF |
| sgi VPRO 32/64 | NT 4.0: 4.001381.0646,4.0.0 | Settings > Performance and Compatibility | ||
| Enable Buffer region Extension | x | |||
| Allow the dual planes extension to use local video memory | x | |||
| Use fast linear-mipmap-linear filtering | x | |||
| Enable anisotropic filtering | x | |||
| Enable alternate depth buffering technique | x | |||
| Disable support for enhanced CPU instruction sets | x | |||
| Enable full scene antiAliasing | x | |||
| Use unified back/depth buffer | x | |||
| Default color depth for textures: | Use desktop color Depth | |||
| Buffer Flipping mode: | Auto select | |||
| Vertical Sync: | On by default | |||
| Limitations and Solutions | ||||
| Limitation | Some issues with flickering and speed especially using 'brush' based tools (Artisan, Paint Textures and Paint Effects) due to s/w overlay planes. Depending on your task, the speed may be unacceptable. | |||
| Solution | There is no solution at this time. | |||
| Limitation | when tumbling a model in the perspective view such that part of the object passes out of frame at the top, a mild but noticeable misalignment of pixels occurs. | |||
| Solution | There is no solution at this time. | |||