|
|
| The information in this document is current as of September 30th, 1999. Alias will continue to explore new candidates for Maya for Windows NT qualification and will monitor the current configurations. For the most recent information on qualification, please contact your local sales office or reseller. |
| Products | Version | Software Date |
| Maya Complete (Maya F/X and Maya Artisan) | 2.0 | 19990602 |
| Maya Unlimited (Maya F/X, Maya Artisan, Maya Cloth, Maya Fur and Maya Live) | 2.0 | 19990602 |
| The products above are qualified on Windows NT Version 4.0 with Service Pack 5. | ||
| Maya 2.0 is Y2K compliant. For a complete description of Alias Year 2000 Compliance, please visit our web site at www.aliaswavefront.com | ||
| Qualified Windows NT Workstations and Graphics Configurations: |
| (See Specific Driver Information below for more detailed information as well as any known limitations.) |
| Company | Model | Graphics Controller | Driver Version | Web |
| Silicon Graphics | Visual Workstation 320/540 (Pentium II/III) |
Cobalt Graphics (Silicon Graphics Inc.) |
4.1.4, 4.1.4 | www.sgi.com |
| Compaq | Professional Workstation 6300 (Pentium II) |
Elsa Gloria XL (Elsa) |
5.26.00.220, 4.0.52 | www.compaq.com |
| Compaq | Professional Workstation 6300 (Pentium II) |
Diamond Fire GL 4000 (Diamond Multimedia) |
4.00.1381.2221, 4.0.0 | www.compaq.com |
| Compaq | AP 500 (Pentium II) |
Oxygen GMX2000 (3Dlabs) |
2.12-0733, 4.0.0 | www.compaq.com |
| Compaq | SP 700 (Pentium III Xeon) |
Oxygen GVX1 (3Dlabs) |
2.14-0937, 4.0.0 | www.compaq.com |
| Compaq | SP 700 (Pentium III Xeon) |
PowerStorm 600 (Compaq) |
04.06.01.44, 4.0.0 | www.compaq.com |
| Dell | Precision Workstation 210 (Pentium II) |
Permedia2 (3Dlabs) |
4.00.1381.0277 | www.dell.com |
| Dell | Precision Workstation 410 (Pentium II) |
AccelGALAXY (Evans&Sutherland) |
4.00.1381.1100.040, 4.0.0 | www.dell.com |
| Dell | Precision Workstation 610 (Pentium II) |
Intense3D Pro 3410-GT (Intense3D) |
04.06.01.49, 4.0.0 | www.dell.com |
| Dell | Precision Workstation 610 (Pentium II) |
Oxygen GMX2000 (3Dlabs) |
2.12-0733, 4.0.0 | www.dell.com |
| Hewlett Packard | HP Kayak XW (Pentium II) |
Visualize FX4 (HP) |
FX.00.00.26 | www.hp.com |
| Hewlett Packard | HP Visualize X (Pentium III) |
Visualize FX6+ (HP) |
FX.00.01.14, 4.0.0 | www.hp.com |
| IBM | Intellistation M/Z Pro (Pentium II/III) |
Diamond Fire GL1 (Diamond Multimedia) |
4.00.1381.1066 | www.ibm.com |
| IBM | Intellistation M/Z Pro (Pentium II/III) |
Intense3D Pro 3400 (Intense3D) |
04.06.01.49, 4.0.0 | www.ibm.com |
| IBM | Intellistation M/Z Pro (Pentium II/III) |
Intense3D Wildcat 4000 (Intense3D) |
04.06.01.45, 4.0.0 | www.ibm.com |
| Intergraph | TDZ 2000 Graphics Workstation (Pentium II) |
RealiZm II ZX13-GT RealiZm II ZX25-GT RealiZm II VX25-GT RealiZm II VX113-GT (Intense3D) |
04.06.01.49, 4.0.0 | www.intergraph.com |
| Intergraph | TDZ 2000 Graphics Workstation (Pentium II) |
Intense3D Wildcat 4000 (Intense3D) |
04.06.01.49, 4.0.0 | www.intergraph.com |
| Important Notes: |
| Please Read |
|
| Specific Driver Information: |
| Silicon Graphics, Visual Workstation 320/540 |
| Model | Version | Driver Settings | ON | OFF |
| Cobalt Graphics (Silicon Graphics Inc.) | 4.1.4, 4.1.4 | Silicon Graphics Settings: | ||
| Advanced Options -> Apply Swappable on Vertical Retrace Only | x | |||
| Graphics Settings and Memory Reservation Profile -> Properties: | ||||
| Display Settings -> Color Palette = True Color | x | |||
| Display Settings -> Depth Buffer = 24 bit Depth, 8 bit Stencil | x | |||
| Graphics Options -> Use Back Buffer | x | |||
| Graphics Options -> Enable Overlay Planes | x | |||
| The above settings can be set by selecting: Silicon Graphics Settings -> Graphics Settings and Reservation Profile -> Graphics and Animation Design. | ||||
| Compaq Professional Workstation 6300, Elsa Gloria XL |
| Model | Version | Driver Settings | ON | OFF |
| Elsa Gloria XL (Elsa) | 5.26.00.220, 4.0.52 | 3D resolutions: Offer all display resolution | ||
| Enable 3D extensions | x | |||
| GDI in Single Buffered | x | |||
| GDI in Double Buffered | x | |||
| Texturing Quality: 4 out of 5 | ||||
| Double Buffer | x | |||
| Force Buffer Bit | x | |||
| Use ALpha Channels | x | |||
| Support Overlay Planes | x | |||
| Wait on Vertical Blank | x | |||
| Enable Fast Clear Planes | x | |||
| Unix OpenGL conform | x | |||
| Support Double Write | x | |||
| Limitations and Solutions | ||||
| Limitation | Some minor display problems might be encountered. These problems should not affect your workflow. | |||
| Solution | These is no solution at this time. | |||
| Limitation | When changing image plane settings (luminance/alpha gain/...), Maya might become unstable and crash the Operating System. | |||
| Solution | These is no solution at this time. | |||
| Compaq Professional Workstation 6300, Diamond Fire GL 4000 |
| Model | Version | Driver Settings | ON | OFF |
| Diamond Fire GL 4000 (Diamond Multimedia) | 4.00.1381.2221, 4.0.0 | Gamma Corrected Visuals | x | |
| 4-Bit Overlay Planes | x | |||
| Stencil Planes | x | |||
| Texel 32-Bit Default | x | |||
| Minimize Tearing | x | |||
| Force Hardware Cursor | x | |||
| Fast Polygon Offset | x | |||
| Limitations and Solutions | ||||
| Limitation | Objects behind, but close to opaque objects, will be partially visible through the front object when viewed in shaded mode. | |||
| Solution | These is no solution at this time. | |||
| Compaq AP 500, Oxygen GMX2000 |
| Model | Version | Driver Settings | ON | OFF |
| Oxygen GMX2000 (3Dlabs) | 2.12-0733, 4.0.0 | Configuration > OpenGL > Advanced Options | ||
| Number of DMA Sub Buffers= 3 | ||||
| Wait for VBlank | x | |||
| Configuration > OpenGL > Overlay Support | ||||
| Maya + Alpha | x | |||
| Limitations and Solutions | ||||
| Limitation | Occasionaly the wrong Vertices are selected when using the Vertex/Face tool. | |||
| Solution | There is no solution at this time. | |||
| Limitation | Components become unselectable after the Vertex/Face tool has been activated. | |||
| Solution | Maya will have to be restarted. | |||
| Compaq SP 700, Oxygen GVX1 |
| Model | Version | Driver Settings | ON | OFF |
| Oxygen GVX1 (3Dlabs) | 2.14-0937, 4.0.0 | Advanced > OpenGL Support > Dirver is optimized for application | ||
| Maya (tm) | x | |||
| Compaq SP 700, PowerStorm 600 |
| Model | Version | Driver Settings | ON | OFF |
| PowerStorm 600 (Compaq) | 04.06.01.44, 4.0.0 | Settings > Performance | ||
| Synchronize Buffer Swap to Vertical Sync | x | |||
| Line 3-Pass Anti-aliasing | x | |||
| Pixel Color Format | BGR | RGB | ||
| Dell, AccelGALAXY |
| Model | Version | Driver Settings | ON | OFF |
| AccelGALAXY (Evans&Sutherland) | 4.00.1381.1100.040, 4.0.0 | Lower Frame Rate Performance (Sync to screen refresh) | ||
| Gamma Corrected Visuals | x | |||
| Alpha Planes | x | |||
| Stencil Planes | x | |||
| Texel 32 Bit | x | |||
| Use Hardware Cursor | x | |||
| Disable Hardware Acceleration | x | |||
| Limitations and Solutions | ||||
| Limitation | Every second time that Panels is selected from the Hotbox, the Hotbox will be displayed as black. | |||
| Solution | Select the Hotbox again and it will be displayed properly. | |||
| Limitation | Some minor overlay plan display problems might be encountered. These problems should not affect your workflow. | |||
| Solution | These is no solution at this time. | |||
| Dell, Intense3D Pro 3410-GT |
| Model | Version | Driver Settings | ON | OFF |
| Intense3D Pro 3410-GT (Intense3D) | 04.06.01.49, 4.0.0 | Settings > Performance | ||
| Synchronize Buffer Swap to Vertical Sync | x | |||
| Line 3-Pass Anti-aliasing | x | |||
| GDI Compliant Vectors | x | |||
| Pixel Color Format | BGR | RGB | ||
| Dell, Oxygen GMX2000 |
| Model | Version | Driver Settings | ON | OFF |
| Oxygen GMX2000 (3Dlabs) | 2.12-0733, 4.0.0 | Configuration > OpenGL > Advanced Options | ||
| Number of DMA Sub Buffers= 3 | ||||
| Wait for VBlank | x | |||
| Configuration > OpenGL > Overlay Support | ||||
| Maya + Alpha | x | |||
| Limitations and Solutions | ||||
| Limitation | Occasionaly the wrong Vertices are selected when using the Vertex/Face tool. | |||
| Solution | There is no solution at this time. | |||
| Limitation | Components become unselectable after the Vertex/Face tool has been activated. | |||
| Solution | Maya will have to be restarted. | |||
| Dell, Permedia2 |
| Model | Version | Driver Settings | ON | OFF |
| Permedia2 (3Dlabs) | 4.00.1381.0277 | Settings > Texture | ||
| Force Nearest Neighbour Filtering | x | |||
| Enable Texture Compression | x | |||
| Texel 32 Bit Default | x | |||
| Settings > Draw | ||||
| Draw Line Endpoints | x | |||
| Minimize Tearing | x | |||
| Disable Hardware Rendering | x | |||
| Support Anti-aliasing (lines) | x | |||
| Limitations and Solutions | ||||
| Limitation | If "True Color" has been selected in the Display Properties->Settings then the following message may be displayed while Maya is starting up:"Your system does not have hardware accelerated OpenGL, or your driver is not configured properly. ..." This message indicates that the graphics card is not using hardware acceleration, instead it is operating in software mode. | |||
| Solution | Maya's performance is best when this graphics card is operated in 65k color mode, however this will cause some display problems. Alternatively, operating the card in True Color mode will eliminate the display problems but will result in lower performance. |
|||
| Limitation | If the Display Properties->Settings->Color Palette is not set to True Color, portions of the texure on selected geometry displayed in Shaded Mode may not be drawn. These appear as "holes" in the model. These artifacts will not appear in the rendered image. | |||
| Solution | De-selecting the model will cause it to be displayed properly. | |||
| Limitation | Objects with transparent shaders will appear to be tinted or discolored if they are displayed along the edge of the workspace viewing window. This is a display problem only, the discoloration will not appear on the rendered image. | |||
| Solution | These is no solution at this time. | |||
| Hewlett Packard, Visualize FX4 |
| Model | Version | Driver Settings | ||
| Visualize FX4 (HP) | FX.00.00.26 | Select the 'Alias Maya' preset setting configuration in the Display Properties window. | ||
| Limitations and Solutions | ||||
| Limitation | Images loaded within Maya Live appear blank. It is therefore not possible to place Track Points onto the images. | |||
| Solution | There is no solution at this time. | |||
| Hewlett Packard, Visualize FX6+ |
| Model | Version | Driver Settings | ||
| Visualize FX6+ (HP) | FX.00.01.14, 4.0.0 | Select the 'Alias Maya' preset setting configuration in the Display Properties window. | ||
| Limitations and Solutions | ||||
| Limitation | Images loaded within Maya Live appear blank. It is therefore not possible to place Track Points onto the images. | |||
| Solution | There is no solution at this time. | |||
| IBM, Diamond Fire GL 1 |
| Model | Version | Driver Settings | ON | OFF |
| Diamond Fire GL1 (Diamond Multimedia) | 2.14-0937, 4.0.0 | Advanced > OpenGL Support > Driver is optimized for application | ||
| MAYA NT | x | |||
| IBM, Intense3D Pro 3400 |
| Model | Version | Driver Settings | ON | OFF |
| Intense3D Pro 3400 (Intense3D) | 04.06.01.49, 4.0.0 | Settings > Performance | ||
| Synchronize Buffer Swap to Vertical Sync | x | |||
| Line 3-Pass Anti-aliasing | x | |||
| GDI Compliant Vectors | x | |||
| Pixel Color Format | BGR | RGB | ||
| Limitations and Solutions | ||||
| Limitation | The 2D texture interactive placement box shows through pull-down menus. | |||
| Solution | Although there is no solution, this should not impede your use of Maya. | |||
| IBM, Intense3D Wildcat 4000 |
| Model | Version | Driver Settings | ON | OFF |
| Intense3D Pro 3400 (Intense3D) | 04.06.01.45, 4.0.0 | Settings > Performance | ||
| Synchronize Buffer Swap to Vertical Sync | x | |||
| Line 3-Pass Anti-aliasing | x | |||
| Pixel Color Format | BGR | RGB | ||
| Intergraph, RealiZm II family |
| Model | Version | Driver Settings | ON | OFF |
| RealiZm II ZX13-GT RealiZm II ZX25-GT RealiZm II VX25-GT RealiZm II VX113-GT (Intense3D) |
04.06.01.49, 4.0.0 | Settings > Performance | ||
| Synchronize Buffer Swap to Vertical Sync | x | |||
| Line 3-Pass Anti-aliasing | x | |||
| GDI Compliant Vectors | x | |||
| Pixel Color Format | BGR | RGB | ||
| Limitations and Solutions | ||||
| Limitation | Sometimes textures do not display in shaded mode after the path to the texture has been changed even if the new path is correct. | |||
| Solution | Save the scene, quit and restart Maya, then open the scene. | |||
| Intergraph, Intense3D Wildcat 4000 |
| Model | Version | Driver Settings | ON | OFF |
| Intense3D Wildcat 4000 (Intense3D) | 04.06.01.49, 4.0.0 | Settings > Performance | ||
| Synchronize Buffer Swap to Vertical Sync | x | |||
| Line 3-Pass Anti-aliasing | x | |||
| GDI Compliant Vectors | x | |||
| Pixel Color Format | BGR | RGB | ||
Last Updated: September 30th 1999
© 2000 Alias, a division of Silicon Graphics Limited. All rights reserved.